| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 300-30642HEATSHRINK 1/4" RED HellermannTyton | 4,633 | 15.11 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Red | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-65223HEATSHRINK2:1 4'L STK 3.0"BLUE 3 HellermannTyton | 3,258 | 17.41 |  |   Datasheet | TFN21 | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 3.000" (76.20mm) | 1.500" (38.10mm) | 0.047" (1.19mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65225HEATSHRINK2:1 4'L STK 3.0"YEL 3P HellermannTyton | 4,632 | 17.41 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 3.000" (76.20mm) | 1.500" (38.10mm) | 0.047" (1.19mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-30126HEATSHRINK 0.046" BLUE HellermannTyton | 4,566 | 15.96 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.015" (0.38mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Blue | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-30160HEATSHRINK 1/16" BLACK HellermannTyton | 3,890 | 15.47 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.015" (0.38mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Black | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-30163HEATSHRINK 1/16" CLEAR HellermannTyton | 2,615 | 16.43 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.015" (0.38mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Clear | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-30243HEATSHRINK 0.093" CLEAR HellermannTyton | 1,624 | 16.63 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.093" (2.36mm) | 0.049" (1.24mm) | 0.019" (0.50mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Clear | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-30246HEATSHRINK 0.093" BLUE HellermannTyton | 1,008 | 16.63 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.093" (2.36mm) | 0.049" (1.24mm) | 0.019" (0.50mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Blue | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 321-50012HEATSHRINK 3.5:1 33MMX1M HellermannTyton | 3,171 | 12.90 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 1.300" (33.02mm) | 0.315" (8.00mm) | 0.126" (3.20mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 309-65139HEATSHRINK 3/16"X4' YEL HellermannTyton | 4,632 | 18.04 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.189" (4.80mm) | 0.094" (2.40mm) | 0.019" (0.48mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



