| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2076025001GROUND BRAID FLAT 0.54" X 0.5' | 766 | 16.36 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 0.5' (0.15m) | 
|  | 2076025005GROUND BRAID FLAT 0.75" X 0.5' | 361 | 17.61 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 0.5' (0.15m) | 
| .jpg)  | RAY-101-3.0(100)GROUND BRAID TUBE 0.12"DIA METER | 737 | 6.89 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.118" (3.00mm) - Inner Dia | - | 16 | 38 AWG | Enter Number of Meters in Order Quantity | 
|   | 2076025006GROUND BRAID FLAT 0.75" X 1' | 123 | 20.54 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.0' (0.30m) | 
|  | FS-37GROUND BRAID FLAT 1.46" X 164' | 150 | 1027.15 |  |   Datasheet | FS | Spool | Active | Flat | Copper, Tinned | 1.457" (37.00mm, 1 1/2") - Width | - | - | - | 164.0' (50.00m) | 
| .jpg)  | RAY-103-3.0(100)GROUND BRAID TUBE 0.12"DIA METER | 2,561 | 11.01 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.118" (3.00mm) - Inner Dia | - | 16 | 38 AWG | Enter Number of Meters in Order Quantity | 
|   | 2076025021GROUND BRAID FLAT 0.75" X 0.5' | 139 | 21.27 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 0.5' (0.15m) | 
| .jpg)  | RAY-101-4.0(100)GROUND BRAID TUBE 0.16"DIA METER | 334 | 12.80 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.157" (4.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | 2076025014GROUND BRAID FLAT 0.75" X 3' | 270 | 28.18 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 3.0' (0.91m) | 
|   | 2076025023GROUND BRAID FLAT 0.75" X 1.5' | 312 | 26.58 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.5' (0.46m) | 
|   | 2076025027GROUND BRAID FLAT 1" X 1' | 283 | 29.30 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 1.0' (0.30m) | 
|   | RAY-101-6.0(100)GROUND BRAID TUBE 0.24"DIA METER | 966 | 17.08 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | 2076025029GROUND BRAID FLAT 1" X 2' | 240 | 36.95 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 2.0' (0.61m) | 
|   | RAY-101-7.5(100)GROUND BRAID TUBE 0.3"DIA METER | 504 | 18.32 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.295" (7.50mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 
| .jpg)  | RAY-103-4.0(100)GROUND BRAID TUBE 0.16"DIA METER | 801 | 18.97 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.157" (4.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | 2076025015GROUND BRAID FLAT 1" X 3' | 377 | 36.99 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 3.0' (0.91m) | 
| .jpg)  | RAY-103-7.5(100)GROUND BRAID TUBE 0.3"DIA METER | 1,495 | 26.00 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.295" (7.50mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 
| .jpg)  | RAY-101-10.0(100)GROUND BRAID TUBE 0.39"DIA METER | 704 | 20.47 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.394" (10.00mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | RAY-101-12.5(100)GROUND BRAID TUBE 0.49"DIA METER | 762 | 22.25 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.492" (12.50mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | 
| .jpg)  | RAY-103-6.0(100)GROUND BRAID TUBE 0.24"DIA METER | 298 | 25.78 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | 



