| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2076025010GROUND BRAID FLAT 1" X 1' | 168 | 23.06 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 1.0' (0.30m) | 
|   | 2076025032GROUND BRAID FLAT 0.5' | 226 | 19.25 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025011GROUND BRAID FLAT 1" X 1.5' | 353 | 25.92 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 1.5' (0.46m) | 
|   | 2076025012GROUND BRAID FLAT 1" X 2' | 259 | 31.06 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 2.0' (0.61m) | 
|   | 2076025042GROUND BRAID FLAT 0.5' | 230 | 26.44 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025028GROUND BRAID FLAT 1" X 1.5' | 125 | 33.40 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 1.5' (0.46m) | 
|   | LWB-101-20.0 (50)GROUND BRAID TUBE 0.79"DIA METER | 222 | 2956.67 |  |   Datasheet | INSTALITE | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.787" (20.00mm) - Inner Dia | - | - | - | Enter Number of Meters in Order Quantity | 
|   | 2076025008GROUND BRAID FLAT 0.75" X 2' | 261 | 22.12 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 2.0' (0.61m) | 
|   | 2076025062GROUND BRAID FLAT 0.5' | 248 | 21.06 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025064GROUND BRAID FLAT 1.5' | 250 | 20.80 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 1.5' (0.46m) | 
|   | 2076025065GROUND BRAID FLAT 2' | 248 | 21.68 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 2.0' (0.61m) | 
|   | 2076025035GROUND BRAID FLAT 2' | 250 | 21.88 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 2.0' (0.61m) | 
|   | 2076025067GROUND BRAID FLAT 0.5' | 250 | 21.90 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025063GROUND BRAID FLAT 1' | 249 | 19.92 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 1.0' (0.30m) | 
|   | 2076025033GROUND BRAID FLAT 1' | 248 | 20.11 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 1.0' (0.30m) | 
|   | 2076025066GROUND BRAID FLAT 3' | 246 | 23.43 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 3.0' (0.91m) | 
|   | 2076025036GROUND BRAID FLAT 3' | 250 | 23.62 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 3.0' (0.91m) | 
|   | 2076025034GROUND BRAID FLAT 1.5' | 248 | 20.99 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 1.5' (0.46m) | 
|   | 2076025037GROUND BRAID FLAT 0.5' | 245 | 21.17 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025069GROUND BRAID FLAT 1.5' | 133 | 26.54 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle) | Copper, Tin Plated | - | - | - | - | 1.5' (0.46m) | 



