| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RAY-101-20.0(50)GROUND BRAID TUBE 0.79"DIA METER | 1,367 | 35.81 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.787" (20.00mm) - Inner Dia | - | 48 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | MBN0.06SV250GROUND BRAID TUBE 0.06"DIAX250' | 3,076 | 54.15 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.062" (1.57mm, 1/16") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 250.0' (76.20m) | 
| .jpg)  | RAY-103-10.0(100)GROUND BRAID TUBE 0.39"DIA METER | 2,392 | 32.64 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | LWB-103-10.0(100)GROUND BRAID TUBE 0.39"DIA METER | 356 | 3860.22 |  |   Datasheet | INSTALITE | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | - | - | Enter Number of Meters in Order Quantity | 
| .jpg)  | RAY-103-20.0(50)GROUND BRAID TUBE 0.79"DIA METER | 4,451 | 51.55 |  |   Datasheet | RAYBRAID® | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.787" (20.00mm) - Inner Dia | - | 48 | 36 AWG | Enter Number of Meters in Order Quantity | 
|   | MBN0.16SV100GROUND BRAID TUBE 0.16"DIAX100' | 1,517 | 71.81 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.156" (3.96mm, 5/32") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|   | MBN0.50SV50GROUND BRAID TUBE 0.5"DIA X 50' | 4,754 | 77.76 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.500" (12.70mm, 1/2") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 50.0' (15.24m) | 
|   | MBN0.25SV100GROUND BRAID TUBE 0.25"DIAX100' | 676 | 100.99 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|   | MBN0.50SV100GROUND BRAID TUBE 0.5"DIA X 100' | 488 | 136.32 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.500" (12.70mm, 1/2") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 100.0' (30.48m) | 
| .jpg)  | RAY-101-6.0(10)GROUND BRAID TUBE 0.24"DIAX32.8' | 197 | 158.79 |  |   Datasheet | RAYBRAID® | Bag | Active | Tubular | Copper, Tin Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | 32.8' (10.00m) | 
|   | MBN0.63SV100GROUND BRAID TUBE 0.63"DIAX100' | 4,972 | 159.36 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.625" (15.88mm, 5/8") - Outer Dia | 0.016" (0.41mm) | 48 | 34 AWG | 100.0' (30.48m) | 
|  | 1229 SV005GROUND BRAID FLAT 0.13" X 100' | 1,257 | 195.74 |  |   Datasheet | FIT® | Spool | Active | Flat | Copper, Tinned | 0.125" (3.18mm, 1/8") - Width | 0.020" (0.51mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|  | 1230 SV005GROUND BRAID FLAT 0.19" X 100' | 4,934 | 214.07 |  |   Datasheet | FIT® | Spool | Active | Flat | Copper, Tinned | 0.187" (4.75mm, 3/16") - Width | 0.020" (0.51mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|   | MBN0.38SV250GROUND BRAID TUBE 0.38"DIAX250' | 4,778 | 206.22 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.375" (9.53mm, 3/8") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 250.0' (76.20m) | 
|   | 2163 SV005GROUND BRAID TUBE 0.08"DIAX100' | 1,539 | 255.13 |  |   Datasheet | FIT® | Spool | Active | Tubular | Copper, Tinned | 0.078" (1.98mm, 5/64") - Inner Dia | - | 24 | 36 AWG | 100.0' (30.48m) | 
|  | 1231 SV005GROUND BRAID FLAT 0.25" X 100' | 3,999 | 289.22 |  |   Datasheet | FIT® | Spool | Active | Flat | Copper, Tinned | 0.250" (6.35mm, 1/4") - Width | 0.030" (0.76mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|   | 2166 SV005GROUND BRAID TUBE 0.13"DIAX100' | 3,088 | 351.35 |  |   Datasheet | FIT® | Spool | Active | Tubular | Copper, Tinned | 0.125" (3.18mm, 1/8") - Inner Dia | - | 24 | 36 AWG | 100.0' (30.48m) | 
|  | 1232 SV005GROUND BRAID FLAT 0.38" X 100' | 2,524 | 462.79 |  |   Datasheet | FIT® | Spool | Active | Flat | Copper, Tinned | 0.375" (9.53mm, 3/8") - Width | 0.030" (0.76mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|  | 1233/2 SV005GROUND BRAID FLAT 0.5" X 100' | 3,356 | 585.40 |  |   Datasheet | FIT® | Spool | Active | Flat | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | 0.030" (0.76mm) | 48 | 36 AWG | 100.0' (30.48m) | 
|   | 2171 SV005GROUND BRAID TUBE 0.25"DIAX100' | 4,823 | 839.63 |  |   Datasheet | FIT® | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Inner Dia | - | 24 | 36 AWG | 100.0' (30.48m) | 



