| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L-1012-3GROUND BRAID FLAT 1" X 0.3' | 239 | 6.23 |  |   Datasheet | CHO-STRAP® | Box | Active | Flat, Busbar | Copper, Tinned | 1.000" (25.40mm) - Width | 0.011" (0.28mm) | - | - | 0.3' (0.08m) | 
|   | 2076025002GROUND BRAID FLAT 0.54" X 1' | 604 | 16.82 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 1.0' (0.30m) | 
|   | 2076025003GROUND BRAID FLAT 0.54" X 1.5' | 215 | 17.41 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 1.5' (0.46m) | 
|   | 2076025004GROUND BRAID FLAT 0.54" X 2' | 192 | 18.23 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 2.0' (0.61m) | 
|   | 2076025013GROUND BRAID FLAT 0.54" X 3' | 202 | 19.81 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 3.0' (0.91m) | 
|   | 2076025016GROUND BRAID FLAT 0.54" X 0.5' | 740 | 20.54 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 0.5' (0.15m) | 
|   | 2076025031GROUND BRAID FLAT 0.54" X 0.3' | 322 | 15.95 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | 0.080" (2.03mm) | - | 10 AWG | 0.3' (0.08m) | 
|   | 2076025017GROUND BRAID FLAT 0.54" X 1' | 229 | 19.85 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 1.0' (0.30m) | 
|   | 2076025052GROUND BRAID FLAT 0.5' | 179 | 26.25 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar (Right Angle, 1 End) | Copper, Tin Plated | - | - | - | - | 0.5' (0.15m) | 
|   | 2076025019GROUND BRAID FLAT 0.54" X 2' | 176 | 21.92 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 2.0' (0.61m) | 
|   | 2076025022GROUND BRAID FLAT 0.75" X 1' | 198 | 23.93 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.0' (0.30m) | 
|   | 2076025020GROUND BRAID FLAT 0.54" X 3' | 127 | 23.39 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 3.0' (0.91m) | 
|   | RAY-103-6.0(10)GROUND BRAID TUBE 0.24"DIAX32.8' | 190 | 22.84 |  |   Datasheet | RAYBRAID® | Bag | Active | Tubular | Copper, Nickel Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | 32.8' (10.00m) | 
|   | LWB-103-3.0(100)GROUND BRAID TUBE 0.12"DIA METER | 325 | 20.06 |  |   Datasheet | INSTALITE | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.118" (3.00mm) - Inner Dia | - | - | - | Enter Number of Meters in Order Quantity | 
|   | 2076025030GROUND BRAID FLAT 1" X 3' | 162 | 40.67 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 3.0' (0.91m) | 
|  | L-1011-9GROUND BRAID FLAT 0.5" X 0.8' | 393 | 5.45 |  |   Datasheet | CHO-STRAP® | Box | Active | Flat, Busbar | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | 0.011" (0.28mm) | - | - | 0.8' (0.23m) | 
|   | L-1012-12GROUND BRAID FLAT 1" X 1' | 213 | 8.46 |  |   Datasheet | CHO-STRAP® | Box | Active | Flat, Busbar | Copper, Tinned | 1.000" (25.40mm) - Width | 0.011" (0.28mm) | - | - | 1.0' (0.30m) | 
|  | L-1011-12GROUND BRAID FLAT 0.5" X 1' | 152 | 10.04 |  |   Datasheet | CHO-STRAP® | Box | Active | Flat, Busbar | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | 0.011" (0.28mm) | - | - | 1.0' (0.30m) | 
|  | 2076025009GROUND BRAID FLAT 1" X 0.5' | 380 | 21.19 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 0.5' (0.15m) | 
|   | 2076025007GROUND BRAID FLAT 0.75" X 1.5' | 985 | 20.56 |  |   Datasheet | Triton 207602 | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.5' (0.46m) | 



