| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 510340GROUND BRAID FLAT 1.2" X 82' | 3,090 | 0.00 |  |   Datasheet | - | Spool | Active | Flat | Copper, Tinned | 1.200" (30.48mm) - Width | 0.200" (5.08mm) | 2848 | 1/0 AWG | 82.0' (25.00m) | 
|   | 534439GROUND BRAID FLAT 1.26" X 2.7' | 2,991 | 0.00 |  |   Datasheet | - | Retail Package | Active | Flat, Busbar | Copper, Tinned | 1.260" (32.00mm) - Width | 0.070" (1.78mm) | - | - | 2.7' (0.83m) | 
|   | 557420GROUND BRAID TUBULAR 82' | 4,687 | 0.00 |  |   Datasheet | - | Spool | Active | Tubular | Copper | - | - | 560 | 8 AWG | 82.0' (25.00m) | 
|   | 556750GROUND BRAID FLAT 0.87" X 0.8' | 1,463 | 0.00 |  |   Datasheet | - | Retail Package | Active | Flat, Busbar | Copper, Tinned | 0.866" (22.00mm) - Width | 0.079" (2.01mm) | - | 2 AWG | 0.8' (0.25m) | 
|   | 1337667-11.13MM CSA BRAID M3.5 -M3100MM | 4,252 | 0.00 |  |   Datasheet | - | Spool | Obsolete | Flat, Busbar | - | - | - | - | - | - | 
|   | DGA6212GROUND BRAID FLAT 0.8' | 1,375 | 6.49 |  | - | - | Box | Active | Flat | - | - | - | - | - | 0.8' (0.23m) | 
|   | 563470-ERCOGround Strap, 290A Max, 300mm Lo | 3,924 | 0.00 |  | - | * | Retail Package | Obsolete | - | - | - | - | - | - | - | 
|   | 563520-ERCOGround Strap, 349A Max, 500mm Lo | 3,042 | 0.00 |  | - | * | Retail Package | Obsolete | - | - | - | - | - | - | - | 



