| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 687620152002CABLE FFC/FPC 20POS 0.5MM 5.98" Würth Elektronik | 128 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686620100001CABLE FFC/FPC 20POS 1MM 3.94" Würth Elektronik | 127 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687606100002CABLE FFC/FPC 6POS 0.5MM 3.94" Würth Elektronik | 127 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687616152002CABLE FFC/FPC 16POS 0.5MM 5.98" Würth Elektronik | 124 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 16 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686610100001CABLE FFC/FPC 10POS 1MM 3.94" Würth Elektronik | 123 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687608152002CABLE FFC/FPC 8POS 0.5MM 5.98" Würth Elektronik | 118 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 686604100001CABLE FFC/FPC 4POS 1MM 3.94" Würth Elektronik | 855 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 4 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687724050002CABLE FFC/FPC 24POS 0.5MM 1.97" Würth Elektronik | 556 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 24 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 687750050002CABLE FFC/FPC 50POS 0.5MM 1.97" Würth Elektronik | 1,261 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687733100002CABLE FFC/FPC 33POS 0.5MM 3.94" Würth Elektronik | 973 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 33 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 



