| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 687633100002CABLE FFC/FPC 33POS 0.5MM 3.94" Würth Elektronik | 151 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 33 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687745152002CABLE FFC/FPC 45POS 0.5MM 5.98" Würth Elektronik | 150 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 45 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687720152002CABLE FFC/FPC 20POS 0.5MM 5.98" Würth Elektronik | 147 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686715100001CABLE FFC/FPC 15POS 1MM 3.94" Würth Elektronik | 145 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 15 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687750200002CABLE FFC/FPC 50POS 0.5MM 7.87" Würth Elektronik | 144 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 687708050002CABLE FFC/FPC 8POS 0.5MM 1.97" Würth Elektronik | 142 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686608152001CABLE FFC/FPC 8POS 1MM 5.98" Würth Elektronik | 140 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686720100001CABLE FFC/FPC 20POS 1MM 3.94" Würth Elektronik | 140 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687612200002CABLE FFC/FPC 12POS 0.5MM 7.87" Würth Elektronik | 136 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686620152001CABLE FFC/FPC 20POS 1MM 5.98" Würth Elektronik | 133 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 



