| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 687712050002CABLE FFC/FPC 12POS 0.5MM 1.97" Würth Elektronik | 970 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687650152002CABLE FFC/FPC 50POS 0.5MM 5.98" Würth Elektronik | 907 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687650100002CABLE FFC/FPC 50POS 0.5MM 3.94" Würth Elektronik | 819 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686715152001CABLE FFC/FPC 15POS 1MM 5.98" Würth Elektronik | 720 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 15 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686616050001CABLE FFC/FPC 16POS 1MM 1.97" Würth Elektronik | 695 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 16 | 0.039" (1.00mm) | 1.970" (50.04mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687710200002CABLE FFC/FPC 10POS 0.5MM 7.87" Würth Elektronik | 681 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 687630200002CABLE FFC/FPC 30POS 0.5MM 7.87" Würth Elektronik | 654 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687616050002CABLE FFC/FPC 16POS 0.5MM 1.97" Würth Elektronik | 634 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 16 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687640050002CABLE FFC/FPC 40POS 0.5MM 1.97" Würth Elektronik | 508 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687610100002CABLE FFC/FPC 10POS 0.5MM 3.94" Würth Elektronik | 500 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 



