| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 686720200001CABLE FFC/FPC 20POS 1MM 7.87" Würth Elektronik | 477 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 7.874" (200.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686720152001CABLE FFC/FPC 20POS 1MM 5.98" Würth Elektronik | 378 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687740152002CABLE FFC/FPC 40POS 0.5MM 5.98" Würth Elektronik | 358 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 687610050002CABLE FFC/FPC 10POS 0.5MM 1.97" Würth Elektronik | 353 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687630100002CABLE FFC/FPC 30POS 0.5MM 3.94" Würth Elektronik | 342 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687620100002CABLE FFC/FPC 20POS 0.5MM 3.94" Würth Elektronik | 339 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687640200002CABLE FFC/FPC 40POS 0.5MM 7.87" Würth Elektronik | 332 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687740050002CABLE FFC/FPC 40POS 0.5MM 1.97" Würth Elektronik | 332 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687633152002CABLE FFC/FPC 33POS 0.5MM 5.98" Würth Elektronik | 329 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 33 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687740100002CABLE FFC/FPC 40POS 0.5MM 3.94" Würth Elektronik | 322 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 



