| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 687608050002CABLE FFC/FPC 8POS 0.5MM 1.97" Würth Elektronik | 312 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687706100002CABLE FFC/FPC 6POS 0.5MM 3.94" Würth Elektronik | 304 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 687608100002CABLE FFC/FPC 8POS 0.5MM 3.94" Würth Elektronik | 300 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687650050002CABLE FFC/FPC 50POS 0.5MM 1.97" Würth Elektronik | 292 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687620200002CABLE FFC/FPC 20POS 0.5MM 7.87" Würth Elektronik | 289 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 686714200001CABLE FFC/FPC 14POS 1MM 7.87" Würth Elektronik | 284 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 14 | 0.039" (1.00mm) | 7.874" (200.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687650200002CABLE FFC/FPC 50POS 0.5MM 7.87" Würth Elektronik | 271 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 50 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686706050001CABLE FFC/FPC 6POS 1MM 1.97" Würth Elektronik | 269 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 6 | 0.039" (1.00mm) | 1.970" (50.04mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687606200002CABLE FFC/FPC 6POS 0.5MM 7.87" Würth Elektronik | 265 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 7.874" (200.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 687612152002CABLE FFC/FPC 12POS 0.5MM 5.98" Würth Elektronik | 265 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 



