| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EVAL1ED3122MX12HTOBO1EVAL BOARD FOR 1ED3122MU12H Infineon Technologies | 3,525 | 112.08 |  |   Datasheet | EiceDRIVER™ | Box | Active | Power Management | Gate Driver | Yes, MCU | 1ED3122MU12H, 1ED3122MC12H | Driver with IGBT Power Module, 25A, 600V with 1-Phase Bridge | - | Board(s) | 
|   | EVAL1ED3124MX12HTOBO1EVAL BOARD FOR 1ED3124MU12H Infineon Technologies | 2,527 | 93.44 |  |   Datasheet | EiceDRIVER™ | Box | Active | Power Management | Gate Driver | Yes, MCU | 1ED3124MU12H, 1ED3124MC12H | Driver with IGBT Power Module, 25A, 600V with 1-Phase Bridge | - | Board(s) | 
|   | EVAL1ED3890MX12MTOBO1EVAL BOARD FOR 1ED3890MX12M Infineon Technologies | 4,725 | 103.50 |  |   Datasheet | EiceDRIVER™ | Bulk | Active | Power Management | Gate Driver | - | 1ED3890Mx12M | - | - | Board(s) | 
|   | EVALIKA15N65ET6TOBO1EVAL BOARD FOR IKA15N65ET6 Infineon Technologies | 3,581 | 103.12 |  |   Datasheet | CoolSET™, iMOTION™, TRENCHSTOP™ | Bulk | Active | Power Management | Motor Controller/Driver | No | IKA15N65ET6 | 165VAC ~ 265VAC | On-Board Test Points | Board(s) | 
|   | TLE8457LINLDOBOARDTOBO1EVAL BOARD FOR TLE8457 Infineon Technologies | 3,507 | 107.81 |  |   Datasheet | - | Box | Active | Power Management | LDO, Switch | No | TLE8457 | - | - | Board(s) | 
|   | EVAL1ED3251MC12HTOBO1EVAL BOARD FOR 1ED3251MC12H Infineon Technologies | 2,743 | 121.50 |  |   Datasheet | EiceDRIVER™ | Bulk | Active | Power Management | Gate Driver | No | 1ED3251MC12H | Isolated | On-Board LEDs | Board(s) | 
|   | EVALM105F804RTOBO1EVAL BOARD FOR IRSM005-800MH Infineon Technologies | 4,160 | 123.75 |  |   Datasheet | iMOTION™ | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU | IRSM005-800MH | 6VAC ~ 30VAC Input Voltage | On-Board LEDs, Test Points | Board(s) | 
|   | EVALM3CM615PNTOBO2EVAL BOARD FOR IFCM15P60GD Infineon Technologies | 2,907 | 119.62 |  |   Datasheet | iMOTION™ | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU | IFCM15P60GD | 160VAC ~ 265VAC Input Voltage | On-Board LEDs, Test Points | Board(s) | 
|   | EVALM1IM323TOBO1EVAL BOARD FOR IM323-L6GX Infineon Technologies | 1,126 | 0.00 |  |   Datasheet | iMOTION™ | Bulk | Active | Power Management | Motor Controller/Driver | No | IM323-L6Gx | 165VAC ~ 265VAC | On-Board LEDs, Test Points | Board(s) | 
|   | EVALM3IM564TOBO1EVAL IM564 Infineon Technologies | 4,743 | 130.10 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | Board(s) | 



