| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLE989XEVALBLQFPTOBO1EVAL BOARD FOR TLE989X Infineon Technologies | 2,028 | 0.00 |  |   Datasheet | - | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU | TLE989x | Motors (BLDC) | - | Board(s) | 
|   | EVAL2K4WACTBRDS7TOBO1EVAL_2K4W_ACT_BRD_S7 Infineon Technologies | 1,558 | 531.30 |  |   Datasheet | - | Box | Active | Power Management | - | - | - | - | - | Board(s) | 
|   | CY7111EVAL BOARD FOR EZ-PD PMG1-S1 Infineon Technologies | 3,401 | 19.95 |  |   Datasheet | EZ-PD™ | Box | Active | Power Management | USB Type-C® Power Delivery (PD) | Yes, MCU | EZ-PD PMG1-S1 | USB PD 3.0 | I2C/SPI/UART Interface(s) | Board(s), Cable(s), Accessories | 
|   | CY7110EVAL BOARD FOR EZ-PD PMG1-S0 Infineon Technologies | 3,277 | 19.95 |  |   Datasheet | EZ-PD™ | Box | Active | Power Management | USB Type-C® Power Delivery (PD) | Yes, MCU | EZ-PD PMG1-S0 | USB PD 3.0 | I2C/SPI/UART Interface(s) | Board(s), Cable(s), Accessories | 
|   | CY4535EVAL BOARD FOR CYPD3178 Infineon Technologies | 4,982 | 24.94 |  |   Datasheet | EZ-PD™ | Bulk | Active | Power Management | USB Type-C® Power Delivery (PD) | No | CYPD3178 | - | On-Board LEDs, Test Points | Board(s) | 
|  | DEMOBOARDITS4130QTOBO1EVAL BOARD FOR ITS4130Q Infineon Technologies | 1,595 | 27.50 |  |   Datasheet | PROFET™ | Box | Active | Power Management | Power Distribution Switch (Load Switch) | - | ITS4130Q | - | - | Board(s) | 
|   | KITACTBRD60R040S7TOBO1ACTIVE BRIDGE BOARD 60R040S7 Infineon Technologies | 3,446 | 55.34 |  |   Datasheet | - | Box | Active | Power Management | - | - | - | - | - | Board(s) | 
|   | KITLGPWRBOM004TOBO1EVAL POWER BOARD 60V Infineon Technologies | 2,873 | 52.50 |  |   Datasheet | - | Box | Active | Power Management | Half H-Bridge Driver (Internal FET) | - | - | - | - | Board(s) | 
|   | DCSHIELDTLE956XTOBO1EVAL BOARD FOR TLE9562-3QX Infineon Technologies | 4,052 | 53.62 |  |   Datasheet | - | Bulk | Active | Power Management | Motor Controller/Driver | - | TLE9562-3QX | Motors (DC) | Graphical User Interface (GUI) | Board(s) | 
|   | TLE9210823QXAPPKITTOBO1EVAL BOARD FOR TLE9210823 Infineon Technologies | 4,581 | 58.50 |  |   Datasheet | MOTIX™ | Box | Active | Power Management | Gate Driver | - | TLE9210823 | - | Graphical User Interface (GUI) | Board(s) | 



