| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KITLGPWRBOM003TOBO1EVAL BOARD FOR IPT012N08N5 Infineon Technologies | 3,646 | 53.62 |  |   Datasheet | OptiMOS™ | Bulk | Active | Power Management | Motor Controller/Driver | No | IPT012N08N5 | 48V Supply | On-Board Test Points | Board(s) | 
|   | KITIM69D127V11FLEXTOBO1EVAL BOARD FOR IM69D127V11 Infineon Technologies | 1,994 | 22.94 |  |   Datasheet | XENSIV™ | Bulk | Active | Audio | MEMS Omnidirectional Microphones | - | IM69D127V11 | - | Digital Output | Board(s) | 
|   | DEMOBOARDITS4075QTOBO1EVAL BOARD FOR ITS4075Q Infineon Technologies | 3,559 | 68.75 |  |   Datasheet | - | Box | Active | Power Management | Power Distribution Switch (Load Switch) | - | ITS4075Q | - | - | Board(s) | 
|   | KITLGMBBOM503TOBO1EVAL MOTHER BOARD W/GD Infineon Technologies | 3,588 | 71.88 |  |   Datasheet | - | Box | Active | Power Management | Gate Driver | - | - | - | - | Board(s) | 
|   | CY4608EVAL BOARD FOR CY7C65632 Infineon Technologies | 1,285 | 72.06 |  |   Datasheet | HX2VL™ | Bulk | Active | Interface | USB 2.0 Hub | - | CY7C65632 | - | On-Board LEDs | Board(s), Cable(s), Power Supply | 
|   | EVALIM69D120FLEXKITTOBO1EVAL BOARD FOR IM69D120 Infineon Technologies | 3,812 | 0.00 |  |   Datasheet | XENSIV™ | Bulk | Active | Audio | MEMS Omnidirectional Microphones | No | IM69D120 | - | Digital Output | Board(s) | 
|   | TLE9869EVALKITTOBO1EVAL BOARD FOR TLE9869 Infineon Technologies | 4,800 | 81.12 |  |   Datasheet | - | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU, 32-Bit | TLE9869 | Motors (DC) | On-Board LEDs | Board(s) | 
|  | TLE9879EVALKITTOBO1EVAL BOARD FOR TLE9879 Infineon Technologies | 3,845 | 86.38 |  |   Datasheet | MOTIX™ | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU, 32-Bit | TLE9879 | Motors (BLDC) | On-Board LEDs | Board(s) | 
|   | EVAL2EDL23I06PJTOBO1EVAL BOARD FOR 2EDL23I06-PJ Infineon Technologies | 4,809 | 96.75 |  |   Datasheet | CoolMOS™ | Bulk | Active | Power Management | Gate Driver | - | 2EDL23I06-PJ | - | - | Board(s) | 
|   | EVAL1ED3121MX12HTOBO1EVAL BOARD FOR 1ED3121MU12H Infineon Technologies | 1,421 | 108.27 |  |   Datasheet | EiceDRIVER™ | Box | Active | Power Management | Gate Driver | Yes, MCU | 1ED3121MU12H, 1ED3121MC12H | Driver with IGBT Power Module, 25A, 600V with 1-Phase Bridge | - | Board(s) | 



