| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLE9015DQUTRXBRGTOBO1EVAL BOARD FOR TLE9015DQU Infineon Technologies | 1,829 | 96.25 |  |   Datasheet | - | Bulk | Active | Interface | UART | Yes, MCU, 32-Bit | TLE9015DQU | 4.75V ~ 54V Supply | - | Board(s), Cable(s) | 
|   | EVALHBGANIPSG1TOBO2EVAL BOARD FOR IGI60F1414A1L Infineon Technologies | 4,750 | 142.31 |  |   Datasheet | CoolGaN™ | Bulk | Active | Power Management | Motor Controller/Driver | No | IGI60F1414A1L | Isolated | On-Board LEDs, Test Points | Board(s) | 
|   | TLE9012DQUDTRBMS2TOBO1EVAL BOARD FOR TLE9012DQU Infineon Technologies | 4,592 | 247.50 |  |   Datasheet | - | Bulk | Active | Power Management | Battery Monitor | Yes, MCU, 32-Bit | TLE9012DQU | 4.75V ~ 60V Supply | On-Board LEDs | Board(s), Cable(s) | 
|   | CY4532EVAL BOARD FOR CCG3PA Infineon Technologies | 2,491 | 242.81 |  |   Datasheet | EZ-PD™ | Box | Active | Interface | USB Type-C® | - | CCG3PA | - | - | Board(s) | 
|   | EVAL2500WPFCGANATOBO1EVAL BOARD FOR 2EDN7524R Infineon Technologies | 3,479 | 531.30 |  |   Datasheet | - | Bulk | Active | Power Management | Gate Driver | - | 2EDN7524R | 2-Channel (Dual) | - | Board(s) | 
|   | EVALCOOLSIC2KVHCCTOBO1EVAL BOARD FOR 1ED3124MU12H1200 Infineon Technologies | 4,847 | 0.00 |  |   Datasheet | CoolSiC™ | Bulk | Active | Power Management | MOSFET | Yes, MCU | 1ED3124MU12H1200 | Isolated | On-Board LEDs | Board(s) | 
|   | EVALTLE9180D31QKTOBO1EVAL BOARD FOR TLE9180D-31QK Infineon Technologies | 1,639 | 0.00 |  |   Datasheet | - | Box | Active | Power Management | Gate Driver | - | TLE9180D-31QK | - | SPI Interface(s) | Board(s) | 
| .jpg)  | KITA2GTC387MOTORCTRTOBO1EVAL BOARD FOR LE9180D-31QK Infineon Technologies | 4,313 | 625.20 |  |   Datasheet | AURIX™ | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU, 32-Bit | LE9180D-31QK, TC387, TLF35584 | Motors (BLDC, PMSM) | Graphical User Interface (GUI) | Board(s) | 
|   | CY3689EVAL BOARD FOR CY7C68013A Infineon Technologies | 1,122 | 14.63 |  |   Datasheet | EZ-USB FX2LP™ | Bulk | Last Time Buy | Interface | USB | No | CY7C68013A | - | - | Board(s) | 
|   | HBRIDGEKIT2GOTOBO1EVAL BOARD FOR IFX9201 Infineon Technologies | 4,738 | 15.96 |  |   Datasheet | - | Box | Active | Power Management | Motor Controller/Driver | Yes, MCU, 32-Bit | IFX9201 | Single-H-Bridge Driver | On-Board LEDs | Board(s) | 



