| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SVC388S-ALAM VARICAP TWIN VR 8V | 28,983 | 0.18 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC386S-ALAM VARICAP TWIN VR 5.5V | 14,400 | 0.18 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVL355CM-NKRF-EVARIABLE CAPACITANCE DIODE | 3,300,000 | 0.19 |  |   Datasheet | - | 2-SMD, Flat Leads | Bulk | Active | 2.95pF @ 4V, 1MHz | - | - | 15 V | - | - | -55°C ~ 125°C | - | - | Surface Mount | 2-EFP | 
|   | HVL355C1KRF-EVARIABLE CAPACITANCE DIODE | 260,000 | 0.19 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVL355CMKRF-EVARIABLE CAPACITANCE DIODE | 260,000 | 0.19 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVD358BKRF-EVARIABLE CAPACITANCE DIODE | 144,000 | 0.19 |  |   Datasheet | - | SOD-723 | Bulk | Active | 9.3pF @ 4V, 1MHz | - | C1/C4 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-SFP | 
|   | HVU200ATRU-EVARIABLE CAPACITANCE DIODE | 68,000 | 0.19 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RKV607KP#R0VARIABLE CAPACITANCE DIODE | 40,000 | 0.19 |  |   Datasheet | - | 2-SMD, No Lead | Bulk | Active | 1.2pF @ 3V, 1MHz | 2.0 | C1/C3 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | MP6 | 
|   | RKV607KM#R1VARIABLE CAPACITANCE DIODE | 10,000 | 0.19 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC376BTRF-EVARIABLE CAPACITANCE DIODE | 1,687,383 | 0.22 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVB350BYPTL-EVARIABLE CAPACITANCE DIODE | 8,100 | 0.22 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC321SPA-A-3AM VARICAP SINGLE VR 8V | 7,182 | 0.23 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
| ,TO-226_straightlead.jpg)  | MV2105GDIODE TUNING 30V 15PF TO92-2 | 9,627 | 0.25 |  |   Datasheet | - | TO-226-2, TO-92-2 (TO-226AC) | Bulk | Obsolete | 16.5pF @ 4V, 1MHz | 3.2 | C2/C30 | 30 V | Single | 400 @ 4V, 50MHz | - | - | - | Through Hole | TO-92 | 
|   | BBY40TADIODE VARI CAP 28V 330MW SOT23-3 | 18,348 | 0.31 |  |   Datasheet | * | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Discontinued at Digi-Key | 6pF @ 25V, 1MHz | 6.5 | C3/C25 | 28 V | Single | - | -55°C ~ 150°C | - | - | Surface Mount | SOT-23-3 | 
|   | MA27V0400LDIODE VARIABLE CAP 6V SSS-MINI | 9,477 | 0.47 |  |   Datasheet | - | 2-SMD, Flat Leads | Tape & Reel (TR) | Obsolete | 6.4pF @ 3V, 1MHz | - | - | 6 V | Single | - | 125°C (TJ) | - | - | Surface Mount | SSSMini2-F1 | 
|   | MA2737600LDIODE VARIABLE CAP 6V SSS-MINI | 4,990 | 0.46 |  |   Datasheet | - | 2-SMD, Flat Leads | Tape & Reel (TR) | Obsolete | 8.9pF @ 3V, 1MHz | - | - | 6 V | Single | - | 125°C (TJ) | - | - | Surface Mount | SSSMini2-F1 | 
|   | SMV1249-000VAR CHIP SIL | 31,900 | 0.33 |  | - | - | Die | Tray | Discontinued at Digi-Key | 2.8pF @ 4.7V, 50MHz | 12.1 | C0.3/C4.7 | 15 V | Single | 600 @ 3V, 50MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | Die | 
|   | SVC381-TL-EVARIABLE CAPACITANCE DIODE | 39,100 | 0.31 |  |   Datasheet | - | SC-96 | Bulk | Active | 26pF @ 4.5V, 1MHz | 15.0 | C1/C4.5 | 16 V | 1 Pair Common Cathode | 200 @ 1V, 1MHz | 125°C (TJ) | - | - | Surface Mount | 3-CPH | 
|   | SVC346T-AAAM VARICAP TWIN VR 6.5V | 22,500 | 0.31 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
| .jpg)  | BB187,115DIODE VHF VAR CAP 32V SOD523 | 5,877 | 0.08 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 2.92pF @ 25V, 1MHz | 11.0 | C2/C25 | 32 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-523 | 



