| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SVC704-TL-EDIODE FM VARICAP SGL VR 7V MCPH3 | 2,190 | 0.16 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | 4.6pF @ 7V, 1MHz | 6.0 | C1/C7 | 16 V | Single | - | 150°C (TJ) | - | - | Surface Mount | 3-MCPH | 
|   | SMVM1247-040LFVARACTOR, SOD-882 | 3,000 | 0.15 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC389-TL-EVARACTOR DIODE AM | 173,113 | 0.53 |  |   Datasheet | - | SC-96 | Bulk | Obsolete | 24pF @ 8V, 1MHz | 19.5 | C1/C8 | 16 V | 1 Pair Common Cathode | 200 @ 1V, 1MHz | - | - | - | Surface Mount | 3-CPH | 
|   | SVC389-TL-EVARACTOR DIODE AM | 109,382 | 0.53 |  |   Datasheet | - | SC-96 | Bulk | Obsolete | 24pF @ 8V, 1MHz | 19.5 | C1/C8 | 16 V | 1 Pair Common Cathode | 200 @ 1V, 1MHz | 150°C (TJ) | - | - | Surface Mount | 3-CPH | 
|   | SMVA1400-611LFSC-79 N-TYPE SINGLE LEAD FREE AU | 9,000 | 0.02 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BB156,115DIODE VAR CAP 10V 20MA SOD323 | 4,362 | 0.26 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 5.4pF @ 7.5V, 1MHz | 3.9 | C1/C7.5 | 10 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | BB182LX,315DIODE VHF VAR CAP 32V SOD882 | 5,240 | 0.12 |  |   Datasheet | - | SOD-882 | Tape & Reel (TR) | Obsolete | 2.89pF @ 28V, 1MHz | 22.0 | C1/C28 | 32 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD2 | 
| .jpg)  | BB199,115DIODE RF VCO/FM RAD TUNE SOD-523 | 3,117 | 0.12 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 13.8pF @ 2V, 1MHz | 2.8 | C0.5/C2 | 20 V | Single | - | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOD-523 | 
|   | ZV932V2TADIODE VARACTOR 12V 200Q SOD-523 | 6,479 | 0.69 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Discontinued at Digi-Key | 5.5pF @ 4V, 50MHz | - | - | 12 V | Single | 200 @ 4V, 50MHz | - | - | - | Surface Mount | SOT-23-3 | 
|   | SMV1272-079LFDIODE VARACTOR | 22,940 | 0.44 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | 6pF @ 4V, 1MHz | 3.0 | C1/C4 | 15 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79 | 
|   | SVC353S-ALPS-TR-EAM VARICAP 3 IN 1 VR 8V | 5,000 | 0.70 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SMV1800-079LFDIODE VARACTOR 30V 20MA SC79 | 24,000 | 0.29 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 1.05pF @ 28V, 1MHz | 16.0 | C0.5/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79 | 
|   | SVC371R-TL-EAM VARICAP 6 IN 1 VR 8V | 7,000 | 0.77 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | FSD273TADIODE VARACTOR CAP CC SOT-323 | 1,742 | 0.78 |  |   Datasheet | 950 | SC-70, SOT-323 | Tape & Reel (TR) | Discontinued at Digi-Key | 32.5pF @ 1.5V, 1MHz | 2.0 | C0.5/C2.5 | 12 V | 1 Pair Common Cathode | 250 @ 500mV, 50MHz | - | - | - | Surface Mount | SOT-323 | 
|   | ZC829ATADIODE VAR CAP 8.2PF 25V SOT23-3 | 1,615 | 0.78 |  |   Datasheet | 830 | TO-236-3, SC-59, SOT-23-3 | Cut Tape (CT) | Active | 9.02pF @ 2V, 1MHz | 5.8 | C2/C20 | 25 V | Single | 250 @ 3V, 50MHz | -55°C ~ 150°C | - | - | Surface Mount | SOT-23-3 | 
|   | BB201,215DIODE VAR CAP DUAL 15V SOT-23 | 43,009 | 0.80 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | 25.5pF @ 8V, 1MHz | 3.8 | C1/C7.5 | 15 V | 1 Pair Common Cathode | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23 (TO-236AB) | 
|   | SMV1413-004LFCOMMON CATHODE PAIR (TWIN CHIP) | 21,000 | 0.01 |  |   Datasheet | SMV1413 | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 4.42pF @ 4V, 1MHz | 4.2 | C0/C30 | 30 V | Single | 2400 @ 4V, 50MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-3 | 
|   | ZMV830ATADIODE VAR CAP 10PF 25V SOD-323 | 1,538 | 1.03 |  |   Datasheet | 830 | SC-76, SOD-323 | Cut Tape (CT) | Active | 11pF @ 2V, 1MHz | 5.8 | C2/C20 | 25 V | Single | 300 @ 3V, 50MHz | -55°C ~ 150°C | - | - | Surface Mount | SOD-323 | 
|   | ZV952V2TADIODE VARACTOR LV 350Q SOD-523 | 3,000 | 0.26 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 15.7pF @ 1.5V, 1MHz | 2.0 | C0.5/C2.5 | 12 V | 1 Pair Common Cathode | 250 @ 0.5V, 50MHz | - | - | - | Surface Mount | SOD-523 | 
|   | SMV1265-040LFDIODE VARACTOR | 187 | 0.68 |  |   Datasheet | - | SOD-882 | Tape & Reel (TR) | Obsolete | 0.83pF @ 26V, 1MHz | 19.5 | C1/C26 | 28 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-882 | 



