| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | BB189,115DIODE UHF VAR CAP 32V SOD523 | 6,504 | 0.05 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 2.18pF @ 25V, 1MHz | 6.3 | C2/C25 | 32 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-523 | 
|   | SVC710-TL-EDIODE FM VARICAP SGL VR 4V MCPH3 | 4,889 | 0.12 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | 4.8pF @ 4V, 1MHz | 4.8 | C1/C4 | 15 V | Single | - | 150°C (TJ) | - | - | Surface Mount | 3-MCPH | 
|   | 1SV314(TPL3,F)DIODE VARACTOR 10V SINGLE ESC | 7,947 | 0.00 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 3.4pF @ 2.5V, 1MHz | 2.5 | C0.5/C2.5 | 10 V | Single | - | 125°C (TJ) | - | - | Surface Mount | ESC | 
|   | BB148,115DIODE VHF VAR CAP 30V SOD323 | 2,932 | 0.05 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 2.75pF @ 28V, 1MHz | 15.0 | C1/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | HVM16-03TL-EVARIABLE CAPACITANCE DIODE | 23,287 | 0.39 |  |   Datasheet | - | DO-204AG, DO-34, Axial | Bulk | Active | 29.2pF @ 8V, 1MHz | 1.75 | C2/C8 | 14 V | 1 Pair Common Cathode | 75 @ 2V, 100MHz | 125°C (TJ) | - | - | Through Hole | MHD | 
|   | SVC233-TB-EVARIABLE-CAPACITANCE DIODE (IOCA | 3,001 | 0.41 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC233-TB-E-ONVARIABLE-CAPACITANCE DIODE (IOCA | 3,000 | 0.41 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMBV105GLT1DIODE TUNING SS 30V SOT23 | 5,997 | 0.24 |  |   Datasheet | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC390-AL-ONHYPER-ABRUPT JUNCTION TYPE SILIC | 14,400 | 0.42 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC390-ALHYPER-ABRUPT JUNCTION TYPE SILIC | 4,800 | 0.42 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMBV105GLT1GDIODE TUNING SS 30V SOT23 | 3,186 | 0.24 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | 2.8pF @ 25V, 1MHz | 6.5 | C3/C25 | 30 V | Single | 250 @ 3V, 50MHz | - | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | HVU359TRF-EVARIABLE CAPACITANCE DIODE | 138,206 | 0.43 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 8.3pF @ 4V, 1MHz | 3.0 | C1/C4 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-URP | 
|   | BB831E7904HTSA1DIODE VAR CAP 30V 20MA SOD-323 | 3,942 | 0.13 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 1.2pF @ 28V, 1MHz | 9.5 | C1/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | PG-SOD323-3D | 
|   | MMBV809LT1DIODE TUNING SS 20V SOT23 | 8,151 | 0.12 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | 6.1pF @ 2V, 1MHz | 2.6 | C2/C8 | 20 V | Single | 75 @ 3V, 500MHz | 125°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | ZV931V2TADIODE VARACTOR 12V 300Q SOD-523 | 2,274 | 0.46 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Cut Tape (CT) | Active | 4pF @ 4V, 50MHz | - | - | 12 V | Single | 300 @ 4V, 50MHz | - | - | - | Surface Mount | SOT-23-3 | 
|   | SVC354S-TR-E-SYDIFFUSED JUNCTION TYPE SILICON C | 4,000 | 0.44 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC354S-TR-EDIFFUSED JUNCTION TYPE SILICON C | 2,970 | 0.44 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BBY5102VH6327XTSA1DIODE TUNING 2SC79 | 2,930 | 0.11 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | 3.7pF @ 4V, 1MHz | 2.2 | C1/C4 | 7 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | PG-SC79-2-1 | 
|   | BB131,115DIODE VHF VAR CAP 30V SOD323 | 2,632 | 0.09 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 1.055pF @ 28V, 1MHz | 16.0 | C0.5/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | SVC272-TL-EDIODE FM VARICAP TWIN VR 8V MCP3 | 4,196 | 0.16 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | 18.55pF @ 8V, 1MHz | 2.3 | C2/C8 | 16 V | 1 Pair Common Cathode | 150 @ 2V, 100MHz | 125°C (TJ) | - | - | Surface Mount | 3-MCPH | 



