| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BB814E6359HTMA1VARIABLE CAPACITANCE DIODE | 40,000 | 0.12 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | 22.7pF @ 8V, 1MHz | 2.25 | C2/C8 | 18 V | 1 Pair Common Cathode | 200 @ 2V, 100MHz | -55°C ~ 125°C | - | - | Surface Mount | PG-SOT23-3-1 | 
|   | BBY5806WE6327VARIABLE CAPACITANCE DIODE | 9,000 | 0.12 |  |   Datasheet | - | SC-70, SOT-323 | Bulk | Active | 5.5pF @ 6V, 1MHz | 3.5 | C1/C4 | 10 V | 1 Pair Common Anode | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-323 | 
|   | BBY5305WE6327VARIABLE CAPACITANCE DIODE | 6,719 | 0.12 |  |   Datasheet | - | SC-70, SOT-323 | Bulk | Active | 3.1pF @ 3V, 1MHz | 2.6 | C1/C3 | 6 V | 1 Pair Common Cathode | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-323 | 
|   | SVC201SPASILICON VARACTOR DIODE | 97,142 | 0.12 |  |   Datasheet | - | 2-SIP | Bulk | Active | 12.99pF @ 7.5A, 1MHz | - | - | 16 V | Single | - | 100°C (TJ) | - | - | Through Hole | 2-SPA | 
|   | SVC388T-ALAM VARICAP TWIN VR 8V | 94,489 | 0.12 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMBV809LT1GDIODE TUNING SS 20V SOT23 | 7,523 | 0.12 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | 6.1pF @ 2V, 1MHz | 2.6 | C2/C8 | 20 V | Single | 75 @ 3V, 500MHz | 125°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | SVC348S-ALAM VARICAP TWIN VR 8V | 80,830 | 0.12 |  | - | - | 3-SSIP | Bulk | Active | 26pF @ 8V, 1MHz | 18.5 | C1/C8 | 16 V | 1 Pair Common Cathode | 200 @ 1V, 1MHz | 125°C (TJ) | - | - | Through Hole | 3-SPA | 
|   | SVC325-TL-EVARICAP DIODE VR 8V | 30,000 | 0.12 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMBV2109LT1GDIODE TUNING SS 30V SOT23 | 4,363 | 0.12 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | 36.3pF @ 4V, 1MHz | 3.2 | C2/C30 | 30 V | Single | 200 @ 4V, 50MHz | 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 
|   | HVU363A3TRF-EVARIABLE CAPACITANCE DIODE | 120,000 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC328CTRU-EVARIABLE CAPACITANCE DIODE | 120,000 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC363BTRU-EVARIABLE CAPACITANCE DIODE | 80,000 | 0.14 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | RKV655KL#R6VARIABLE CAPACITANCE DIODE | 80,000 | 0.14 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC200ATRU-EVARIABLE CAPACITANCE DIODE | 64,000 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC300C1TRU-EVARIABLE CAPACITANCE DIODE | 61,499 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC211SPA-C-ALFM VARICAP TWIN VR 8V | 50,400 | 0.14 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU363ATRU-EVARIABLE CAPACITANCE DIODE | 45,000 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC200A3TRFVARIABLE CAPACITANCE DIODE | 40,000 | 0.14 |  |   Datasheet | - | SC-79, SOD-523 | Bulk | Active | 3.03pF @ 25V, 1MHz | 10.0 | C2/C25 | 32 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-UFP | 
|   | HVU365TRF-EVARIABLE CAPACITANCE DIODE | 21,000 | 0.14 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC316TRU-EVARIABLE CAPACITANCE DIODE | 16,000 | 0.14 |  |   Datasheet | - | SC-79, SOD-523 | Bulk | Obsolete | 0.76pF @ 25V, 1MHz | 9.0 | C1/C25 | 30 V | Single | - | - | - | - | Surface Mount | 2-UFP | 



