| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HVC386BTRF-EVARIABLE CAPACITANCE DIODE | 192,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RKV650KP#R0VARIABLE CAPACITANCE DIODE | 160,000 | 0.17 |  |   Datasheet | - | 2-SMD, No Lead | Bulk | Active | 2.35pF @ 2.5V, 1MHz | 3.7 | C0.5/C2.5 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | MP6 | 
|   | HVU316-1TRU-EVARIABLE CAPACITANCE DIODE | 150,000 | 0.17 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 0.76pF @ 25V, 1MHz | 9.0 | C1/C25 | 30 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-URP | 
|   | RKV606KL#R1VARIABLE CAPACITANCE DIODE | 138,749 | 0.17 |  |   Datasheet | - | 2-SMD, Flat Leads | Bulk | Active | 1.8pF @ 3V, 1MHz | 2.08 | C1/C3 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-EFP | 
|   | HVD372BKRF-EVARIABLE CAPACITANCE DIODE | 136,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU350B-JTRF-EVARIABLE CAPACITANCE DIODE | 114,000 | 0.17 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 6pF @ 4V, 1MHz | 2.8 | C1/C4 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-URP | 
|   | HVC359TRF-EVARIABLE CAPACITANCE DIODE | 113,859 | 0.17 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU306A8TRU-EVARIABLE CAPACITANCE DIODE | 93,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU306CTRU-EVARIABLE CAPACITANCE DIODE | 90,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU300ATRU-EVARIABLE CAPACITANCE DIODE | 87,141 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU202A3TRF-EVARIABLE CAPACITANCE DIODE | 87,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC374BTRF-EVARIABLE CAPACITANCE DIODE | 84,000 | 0.17 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVL375CKRF-EVARIABLE CAPACITANCE DIODE | 70,110 | 0.17 |  |   Datasheet | - | 2-SMD, Flat Leads | Bulk | Active | 4pF @ 4V, 1MHz | 4.0 | C1/C4 | 10 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-EFP | 
|   | HVC355B10TRF-EVARIABLE CAPACITANCE DIODE | 68,000 | 0.17 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU300C4TRF-EVARIABLE CAPACITANCE DIODE | 67,500 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC375BTRF-EVARIABLE CAPACITANCE DIODE | 62,990 | 0.17 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC357TRF-EVARIABLE CAPACITANCE DIODE | 60,000 | 0.17 |  |   Datasheet | - | 2-SMD, Flat Leads | Bulk | Active | 19.5pF @ 1V, 1MHz | - | - | 10 V | - | - | -55°C ~ 125°C | - | - | Surface Mount | 2-UFP | 
|   | HVU306A5TLF-EVARIABLE CAPACITANCE DIODE | 60,000 | 0.17 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVU383BTRF-EVARIABLE CAPACITANCE DIODE | 59,177 | 0.17 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 5.5pF @ 7V, 1MHz | 3.5 | C1/C7 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | 2-URP | 
|   | HVU350-3BTRF-EVARIABLE CAPACITANCE DIODE | 57,000 | 0.17 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | - | 0.25 | C1/C4 | 15 V | Single | - | - | - | - | Surface Mount | 2-URP | 



