| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMVL809T1GDIODE SWITCHING 20V SOD-323 | 8,890 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 6.1pF @ 2V, 1MHz | 2.6 | C2/C8 | 20 V | Single | 75 @ 3V, 500MHz | 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | HVC202ATRU-EVARIABLE CAPACITANCE DIODE | 48,000 | 0.10 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RKV501KJ#P1VARIABLE CAPACITANCE DIODE | 46,008 | 0.10 |  | - | - | SC-79, SOD-523 | Bulk | Active | 2.78pF @ 25V, 1MHz | 11.0 | C2/C25 | 35 V | Single | - | 150°C (TJ) | - | - | Surface Mount | 2-UFP | 
|   | MMVL535T1VARIABLE CAPACITANCE DIODE | 29,575 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 6.6pF @ 10V, 1MHz | 3.1 | C1/C10 | 15 V | Single | - | 125°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | RKV501KJ#R1VARIABLE CAPACITANCE DIODE | 24,000 | 0.10 |  | - | - | SC-79, SOD-523 | Bulk | Active | 2.78pF @ 25V, 1MHz | 11.0 | C2/C25 | 35 V | Single | - | 150°C (TJ) | - | - | Surface Mount | 2-UFP | 
|   | HVD380BKRF-EVARIABLE CAPACITANCE DIODE | 24,000 | 0.10 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMVL409T1DIODE SWITCHING 20V SOD-323 | 21,000 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Bulk | Active | 32pF @ 3V, 1MHz | 1.9 | C3/C8 | 20 V | Single | 200 @ 3V, 50MHz | 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | HVD362KRF-EVARIABLE CAPACITANCE DIODE | 16,000 | 0.10 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RKV500KK-N#R1VARIABLE CAPACITANCE DIODE | 16,000 | 0.10 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVC327CTRU-EVARIABLE CAPACITANCE DIODE | 16,000 | 0.10 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMVL2101T1GDIODE TUNING 30V SOD-323 | 5,240 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 7.5pF @ 4V, 1MHz | 3.2 | C2/C30 | 30 V | Single | 450 @ 4V, 50MHz | 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | MMVL3102T1GDIODE TUNING 30V SOD-323 | 5,530 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 25pF @ 3V, 1MHz | 4.8 | C3/C25 | 30 V | Single | 200 @ 3V, 50MHz | 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | MMVL409T1GDIODE SWITCHING 20V SOD-323 | 9,930 | 0.10 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | 32pF @ 3V, 1MHz | 1.9 | C3/C8 | 20 V | Single | 200 @ 3V, 50MHz | 150°C (TJ) | - | - | Surface Mount | SOD-323 | 
|   | RKV501KG#P1VARIABLE CAPACITANCE DIODE | 9,000 | 0.10 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SVC270-TL-EDIODE FM VARICAP TWIN 16V MCP3 | 7,062 | 0.08 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | 28.2pF @ 8V, 1MHz | 1.75 | C2/C8 | 16 V | 1 Pair Common Cathode | 100 @ 3V, 100MHz | 150°C (TJ) | - | - | Surface Mount | 3-MCPH | 
|   | BBY5602WH6327XTSA1DIODE TUNING 10V 20MA SCD80 | 3,520 | 0.11 |  |   Datasheet | - | SC-80 | Tape & Reel (TR) | Obsolete | 12.1pF @ 4V, 1MHz | 3.3 | C1/C3 | 10 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SCD-80 | 
|   | SMV1200-80LFSOT 23 SINGLE LEAD FREE | 30,000 | 0.11 |  | - | - | - | Tape & Reel (TR) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | 
|   | HVD355B17KRF-EVARIABLE CAPACITANCE DIODE | 244,663 | 0.12 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BB837E6327HTSA1DIODE VAR CAP 30V 20MA SOD-323 | 2,417 | 0.12 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Not For New Designs | 0.52pF @ 28V, 1MHz | 12.0 | C1/C25 | 30 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PG-SOD323-3D | 
|   | HVC385BTRF-EVARIABLE CAPACITANCE DIODE | 64,000 | 0.12 |  |   Datasheet | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 



