| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-838/040-000CONTROLLER CANOPEN; 640/832 KB P WAGO Corporation | 4,345 | 1526.30 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | CANopen | 640KB | DIN Rail | - | 
|   | 750-889CONTROLLER KNX IP; GRAY WAGO Corporation | 2,669 | 1581.66 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, KNX IP, Modbus | 1024KB | DIN Rail | - | 
|   | 750-880/025-000CONTROLLER ETHERNET; 3RD GENERAT WAGO Corporation | 2,190 | 1646.24 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 1024KB | DIN Rail | - | 
|   | 750-885CONTROLLER ETHERNET; 3RD GENERAT WAGO Corporation | 2,176 | 1669.97 |  |   Datasheet | 750 | Box | Obsolete | - | - | - | 24VDC | - | - | Ethernet, Modbus | 1024KB | DIN Rail | - | 
|   | 750-890/025-000CONTROLLER MODBUS TCP G4 2ETH SD WAGO Corporation | 3,637 | 1362.86 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 8MB | DIN Rail | - | 
|   | 750-890/025-002CONTROLLER MODBUS TCP G4 2ETH SD WAGO Corporation | 4,347 | 1368.14 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus, Telecontrol Protocols | 8MB | DIN Rail | - | 
|   | 750-885/025-000CONTROLLER ETHERNET; 3RD GENERAT WAGO Corporation | 4,878 | 1818.91 |  |   Datasheet | 750 | Box | Obsolete | - | - | - | 24VDC | - | - | Ethernet, Modbus | 1024KB | DIN Rail | - | 
|   | 750-829CONTROLLER BACNET MS/TP; LIGHT G WAGO Corporation | 4,603 | 1466.99 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, Ethernet, Modbus | 1024KB | DIN Rail | - | 
|   | 768-3301CONTROLLER; 2 X ETHERNET; LIGHT WAGO Corporation | 2,271 | 1680.51 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 32MB | DIN Rail | - | 
|   | 750-832/000-002CONTROLLER BACNET/IP G4 2ETH SD WAGO Corporation | 4,581 | 1497.30 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, Modbus | 8MB | DIN Rail | - | 



