| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 751-9301COMPACT CONTROLLER 100, 8DI 4DO WAGO Corporation | 3,975 | 0.00 |  |   Datasheet | - | Bulk | Active | 10 - Digital (8), Analog (2) | 6 - Digital (4), Analog (2) | Non-Expandable | 24VDC | - | - | EtherCAT, Ethernet, Modbus, MQTT, PROFIBUS, RS-485, Telecontrol Protocols | 32MB | DIN Rail | - | 
|   | 750-862CONTROLLER MODBUS TCP; 4TH GENER WAGO Corporation | 2,501 | 833.01 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 2MB | DIN Rail | - | 
|   | 750-842CONTROLLER ETHERNET; 1ST GENERAT WAGO Corporation | 4,035 | 937.79 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 128KB | DIN Rail | - | 
|   | 750-891CONTROLLER MODBUS TCP; 4TH GENER WAGO Corporation | 4,485 | 1165.16 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 4MB | DIN Rail | - | 
|   | 750-8100CONTROLLER PFC100; 2 X ETHERNET; WAGO Corporation | 3,998 | 1204.17 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT | 10MB | DIN Rail | - | 
|   | 750-893CONTROLLER ETHERNET/IP G4 2ETH S WAGO Corporation | 1,876 | 1519.71 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet | 8MB | DIN Rail | - | 
|   | 750-8210CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 4,820 | 1928.31 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8212CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 2,043 | 2086.47 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 16MB | DIN Rail | - | 
|   | 750-8212/040-000PFC200, G2 2ETH RS XTR WAGO Corporation | 4,959 | 0.00 |  |   Datasheet | 750 | Bulk | Active | - | - | Non-Expandable | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 32MB | DIN Rail | - | 
|   | 750-890/040-000CONTROLLER MODBUS TCP; 4TH GENER WAGO Corporation | 4,337 | 2398.85 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 8MB | DIN Rail | - | 



