| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-806CONTROLLER DEVICENET; LIGHT GRAY WAGO Corporation | 1,480 | 1164.16 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | DeviceNet | 128KB | DIN Rail | - | 
|   | 750-823CONTROLLER ETHERNET/IP G4 2ETH E WAGO Corporation | 4,182 | 833.01 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet | 2MB | DIN Rail | - | 
|   | 750-8210/040-000CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 3,049 | 2115.47 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-843CONTROLLER ETHERNET; 1ST GENERAT WAGO Corporation | 1,515 | 763.94 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 64KB | DIN Rail | - | 
|   | 750-815/300-000CONTROLLER MODBUS; RS-485; 115,2 WAGO Corporation | 3,576 | 937.79 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 32KB | DIN Rail | - | 
|   | 750-833CONTROLLER PROFIBUS SLAVE; 2,50 WAGO Corporation | 2,037 | 937.79 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | PROFIBUS | 128KB | DIN Rail | - | 
|   | 751-9401COMPACT CONTROLLER 100 WAGO Corporation | 2,460 | 0.00 |  |   Datasheet | - | Box | Active | 10 - Digital (8), Analog (2) | 6 - Digital (4), Analog (2) | Non-Expandable | 24VDC | No Display | - | EtherCAT, Ethernet, Modbus, MQTT, PROFIBUS, RS-485, Telecontrol Protocols | 32MB | DIN Rail | - | 
|   | 750-8102CONTROLLER PFC100; 2 X ETHERNET, WAGO Corporation | 2,652 | 0.00 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT, RS-232, RS-485 | 12MB | DIN Rail | - | 
|   | 750-8101CONTROLLER PFC100; 2 X ETHERNET; WAGO Corporation | 1,570 | 1395.81 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT | 12MB | DIN Rail | - | 
|   | 752-8303/8000-002EDGE CONTROLLER; PIO3 C WAGO Corporation | 1,893 | 2012.90 |  |   Datasheet | 750 | Bulk | Active | - | - | - | 24VDC | - | - | Web Browser | 2GB | DIN Rail | - | 



