| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-890CONTROLLER MODBUS TCP; 4TH GENER WAGO Corporation | 4,902 | 1463.04 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Modbus | 8MB | DIN Rail | - | 
|   | 750-8214CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 2,701 | 2272.32 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | CANopen, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 16MB | DIN Rail | - | 
|   | 750-8212/025-000CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 1,154 | 2189.28 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 16MB | DIN Rail | - | 
|   | 750-8216CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 1,766 | 2467.39 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, CANopen, EtherCAT, Ethernet, Modbus, MQTT, PROFIBUS, RS-232, RS-485 | 16MB | DIN Rail | - | 
|   | 750-838/021-000CONTROLLER CANOPEN; 640/832 KB P WAGO Corporation | 2,868 | 1013.45 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | CANopen | 640KB | DIN Rail | - | 
|   | 750-8213/040-010CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 1,852 | 2430.48 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, CANopen, EtherCAT, Ethernet, Modbus, MQTT | 16MB | DIN Rail | - | 
|   | 750-8213CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 4,587 | 2086.47 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, CANopen, EtherCAT, Ethernet, Modbus, MQTT | 16MB | DIN Rail | - | 
|   | 750-8202/040-000CONTROLLER PFC200; 2 X ETHERNET, WAGO Corporation | 1,180 | 0.00 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8000BASIC CONTROLLER 100 WAGO Corporation | 3,052 | 0.00 |  | - | - | Bulk | Active | - | - | Non-Expandable | 24VDC | No Display | - | Ethernet, Modbus | 16MB | DIN Rail | - | 
|   | 750-8001BASIC CONTROLLER 100 WAGO Corporation | 1,953 | 0.00 |  | - | - | Bulk | Active | - | - | Non-Expandable | 24VDC | No Display | - | Ethernet, Modbus | 16MB | DIN Rail | - | 



