| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-8212/000-100CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 2,176 | 2779.77 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 32MB | DIN Rail | - | 
|   | 750-8206/040-000CONTROLLER PFC200; 2 X ETHERNET, WAGO Corporation | 4,440 | 0.00 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | CANopen, Ethernet, PROFIBUS, MQTT, RS-232, RS-485, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8217PFC200, G2 2ETH RS 4G EU T WAGO Corporation | 3,618 | 0.00 |  | - | 750 | Bulk | Active | - | - | Non-Expandable | 24VDC | - | - | BACnet, Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 32MB | DIN Rail | - | 
|   | 750-880/040-001CONTROLLER ETHERNET; 3RD GENERAT WAGO Corporation | 2,995 | 3610.14 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, Telecontrol Protocols | 1024KB | DIN Rail | - | 
|   | 750-8207/025-001CONTROLLER PFC200; 2 X ETHERNET, WAGO Corporation | 3,721 | 0.00 |  |   Datasheet | 750 | Box | Obsolete | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8208CONTROLLER PFC200; 2 X ETHERNET, WAGO Corporation | 2,178 | 0.00 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | CANopen, Ethernet, PROFIBUS, Modbus, MQTT, RS-232, RS-485 | 16MB | DIN Rail | - | 
|   | 750-8212/025-001CONTROLLER PFC200; 2ND GENERATIO WAGO Corporation | 4,911 | 3198.91 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8217/600-000PFC200, G2 2ETH RS 4G GLOBAL WAGO Corporation | 1,691 | 0.00 |  | - | 750 | Bulk | Active | - | - | Non-Expandable | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 32MB | DIN Rail | - | 
|   | 750-8202/040-001CONTROLLER PFC200; 2 X ETHERNET, WAGO Corporation | 4,722 | 0.00 |  |   Datasheet | 750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 16MB | DIN Rail | - | 
|   | 750-8217/625-000PFC200, G2 2ETH RS 4G GLOBAL T WAGO Corporation | 4,954 | 0.00 |  | - | 750 | Bulk | Active | - | - | Non-Expandable | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485, Telecontrol Protocols | 32MB | DIN Rail | - | 



