| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1060-16-0677PIN, SF, SIZE 16, 16-20, SN/SN TE Connectivity Deutsch Connectors | 9,664 | 0.00 |  |   Datasheet | - | Box | Active | - | Pin | Crimp | 16-20 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1062-20-0377S&F SOC CONTACT TIN PLATED #20 TE Connectivity Deutsch Connectors | 9,119 | 0.10 |  |   Datasheet | - | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 16-22 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1060-14-0144CONN PIN 14-18AWG GOLD CRIMP TE Connectivity Deutsch Connectors | 39,547 | 0.60 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 14-18 AWG | Copper Alloy | Gold | - | - | - | 
|   | 1062-20-0344CONN SOCKET 16-22AWG GOLD CRIMP TE Connectivity Deutsch Connectors | 7,436 | 0.71 |  |   Datasheet | - | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 16-22 AWG | Copper Alloy | Gold | - | - | - | 
|   | 1062-16-0688SOC, SF, SIZE 16, 16-20, PD/NI/A TE Connectivity Deutsch Connectors | 11,441 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Socket | Crimp | 16-20 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-16-0988PIN, SF, SIZE 16, 14-18, PD/NI/A TE Connectivity Deutsch Connectors | 5,329 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 14-18 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 0460-208-16141CONN PIN NICKEL SOLDER TE Connectivity Deutsch Connectors | 5,707 | 1.30 |  |   Datasheet | - | Bulk | Active | Power, Machined | Pin | Solder | - | Copper Alloy | Nickel | - | - | - | 
|   | 1-2600020-2XRC PIN TERMINAL 16-18AWG NI PLA TE Connectivity Deutsch Connectors | 16,074 | 0.00 |  |   Datasheet | XRC | Tape & Reel (TR) | Active | Stamped | Pin | Crimp | 16-18 AWG | Copper Alloy | Nickel | 3.94µin (0.10µm) | - | - | 
|   | 2-2600021-3XRC SOCKET 14-18 AWG NI PLATED TE Connectivity Deutsch Connectors | 23,162 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 14-18 AWG | Copper Alloy | Nickel | 39.4µin (1.00µm) | - | - | 
|   | 1-2600020-3XRC PIN TERMINAL 16-18AWG GOLD P TE Connectivity Deutsch Connectors | 5,919 | 0.00 |  |   Datasheet | XRC | Tape & Reel (TR) | Active | Stamped | Pin | Crimp | 16-18 AWG | Copper Alloy | Gold | 24.0µin (0.61µm) | - | - | 



