| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1060-20-0122CONN PIN 16-22AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 49,447 | 0.28 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-20-0222CONN PIN 16-22AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 32,049 | 0.28 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-16-0622CONN PIN 16-20AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 89,909 | 0.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 16-20 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-14-0122CONN PIN 14-18AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 46,656 | 0.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 14-18 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-16-0122CONN PIN 14-18AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 46,468 | 0.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 14-18 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1060-16-1222CONN PIN 12-16AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 35,233 | 0.31 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Pin | Crimp | 12-16 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1062-16-0677SOC, SF, SIZE 16, 16-20, SN/SN TE Connectivity Deutsch Connectors | 16,728 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | Socket | Crimp | 16-20 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1062-20-0122CONN SCKT 16-22AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 15,550 | 0.38 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Socket | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1062-20-0222CONN SCKT 16-22AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 6,605 | 0.38 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Socket | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | 
|   | 1062-16-0622CONN SCKT 16-20AWG NICKEL CRIMP TE Connectivity Deutsch Connectors | 86,986 | 0.45 |  |   Datasheet | - | Tape & Reel (TR) | Active | Power, Stamped | Socket | Crimp | 16-20 AWG | Copper Alloy | Nickel | - | - | - | 



