| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMH53T2RNPN+NPN DIGITAL TRANSISTOR(WITH Rohm Semiconductor | 7,923 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA (ICBO) | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMH52T2RNPN+NPN DIGITAL TRANSISTOR(WITH Rohm Semiconductor | 7,705 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMB59T2RPNP+PNP DIGITAL TRANSISTOR (WITH Rohm Semiconductor | 6,880 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | UMF28NTRTRANS NPN PREBIAS/PNP 0.15W UMT6 Rohm Semiconductor | 4,770 | 0.46 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN Pre-Biased, 1 PNP | 100mA, 150mA | 50V | 22kOhms | 47kOhms | 68 @ 5mA, 5V / 180 @ 1mA, 6V | 300mV @ 500µA, 10mA / 500mV @ 5mA, 50mA | 500nA | 250MHz, 140MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | UMA3NTRTRANS PREBIAS DUAL PNP UMT5 Rohm Semiconductor | 2,746 | 0.46 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 5mA | 500nA (ICBO) | 250MHz | 150mW | - | - | Surface Mount | UMT5 | 
|   | EMD62T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 7,912 | 0.48 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMD53T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 7,665 | 0.48 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 35 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMH75T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 7,400 | 0.48 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | UMH10NFHATNNPN+NPN DIGITAL TRANSISTOR (CORR Rohm Semiconductor | 7,975 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | UMH1NFHATNNPN+NPN DIGITAL TRANSISTOR (CORR Rohm Semiconductor | 7,453 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 



