| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IMD16AT108TRANS NPN/PNP PREBIAS 0.3W SMT6 Rohm Semiconductor | 6,007 | 0.53 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA, 500mA | 50V | 100kOhms, 2.2kOhms | 22kOhms | 100 @ 1mA, 5V / 82 @ 50mA, 5V | 300mV @ 2.5mA, 50mA / 300mV @ 100µA, 1mA | - | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | EMD72T2RPNP+NPN DIGITAL TRANSISTOR (WITH Rohm Semiconductor | 18,637 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMD52T2RPNP+NPN DIGITAL TRANSISTOR (WITH Rohm Semiconductor | 16,000 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 60 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | UMH11NFHATNNPN+NPN DIGITAL TRANSISTOR (CORR Rohm Semiconductor | 3,602 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | EMH60T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 46,970 | 0.48 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 5mA, 10V | 150mV @ 500µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMG3T2RTRANS 2NPN PREBIAS 0.15W EMT3 Rohm Semiconductor | 5,990 | 0.48 |  |   Datasheet | - | SC-75, SOT-416 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 150mV @ 250µA, 5mA | 500nA (ICBO) | 250MHz | 150mW | - | - | Surface Mount | EMT3 | 
|   | UMD6NFHATRPNP+NPN DIGITAL TRANSISTOR (WITH Rohm Semiconductor | 6,000 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 5mA | 500nA (ICBO) | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | UMC5NTRTRANS NPN/PNP PREBIAS 0.15W UMT5 Rohm Semiconductor | 4,135 | 0.39 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Not For New Designs | 1 NPN, 1 PNP - Pre-Biased (Dual) | 30mA, 100mA | 50V | 47kOhms, 4.7kOhms | 47kOhms, 10kOhms | 68 @ 5mA, 5V / 30 @ 10mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT5 | 
|   | IMH11AT110TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 5,213 | 0.41 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | IMH2AT110TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 3,000 | 0.41 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 



