| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMD2NTRTRANS NPN/PNP PREBIAS 0.15W UMT6 Rohm Semiconductor | 4,209 | 0.48 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | UMD22NFHATRPNP+NPN DIGITAL TRANSISTOR (WITH Rohm Semiconductor | 4,120 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | UMH11NTNTRANS 2NPN PREBIAS 0.15W UMT6 Rohm Semiconductor | 3,894 | 0.48 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | UMD12NTRTRANS NPN/PNP PREBIAS 0.15W UMT6 Rohm Semiconductor | 3,271 | 0.48 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | UMH2NTNTRANS 2NPN PREBIAS 0.15W UMT6 Rohm Semiconductor | 1,996 | 0.48 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | IMD3AT108TRANS NPN/PNP PREBIAS 0.3W SMT6 Rohm Semiconductor | 7,697 | 0.39 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | IMD2AT108TRANS NPN/PNP PREBIAS 0.3W SMT6 Rohm Semiconductor | 2,418 | 0.39 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | EMH2T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 84,428 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMH11T2RTRANS 2NPN PREBIAS 0.15W EMT6 Rohm Semiconductor | 26,764 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMB11T2RTRANS 2PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 22,683 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 20 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 



