| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMD6T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 13,500 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 5mA | - | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMG9T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 7,956 | 0.41 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMD12T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 5,380 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMD3T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 3,250 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMB2T2RTRANS 2PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 2,873 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | EMG2T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 2,855 | 0.41 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMD29T2RTRANS NPN/PNP PREBIAS 0.12W EMT6 Rohm Semiconductor | 1,555 | 0.46 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA, 500mA | 50V, 12V | 1kOhms, 10kOhms | 10kOhms | 30 @ 5mA, 5V / 140 @ 100mA, 2V | 300mV @ 500µA, 10mA / 300mV @ 5mA, 100mA | 500nA | 250MHz, 260MHz | 120mW | - | - | Surface Mount | EMT6 | 
|   | FMG11AT148TRANS 2NPN PREBIAS 0.3W SMT5 Rohm Semiconductor | 3,180 | 0.49 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT5 | 
|   | FMA1AT148TRANS PREBIAS DUAL PNP SMT5 Rohm Semiconductor | 2,506 | 0.49 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) (Emitter Coupled) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT5 | 
|   | FMA9AT148TRANS PREBIAS DUAL PNP SMT5 Rohm Semiconductor | 2,900 | 0.53 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT5 | 



