| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMB10NTNTRANS PREBIAS DUAL PNP UMT6 Rohm Semiconductor | 2,619 | 0.48 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | UMG2NTRTRANS 2NPN PREBIAS 0.15W UMT5 Rohm Semiconductor | 1,945 | 0.39 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT5 | 
|   | UMH25NFHATNAUTOMOTIVE DUAL DIGITAL TRANSIST Rohm Semiconductor | 1,445 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
| .jpg)  | UMH25NTNNPN+NPN, SOT-363, DUAL DIGITAL T Rohm Semiconductor | 1,692 | 0.38 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 
|   | EMG11T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 12,761 | 0.39 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | IMH9AT110TRANS PREBIAS DUAL NPN SMT6 Rohm Semiconductor | 8,767 | 0.39 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 300mW | - | - | Surface Mount | SMT6 | 
|   | EMG1T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 5,932 | 0.39 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMG5T2RTRANS 2NPN PREBIAS 0.15W EMT5 Rohm Semiconductor | 2,795 | 0.39 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Leads | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT5 | 
|   | EMD4T2RTRANS NPN/PNP PREBIAS 0.15W EMT6 Rohm Semiconductor | 5,974 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms, 10kOhms | 47kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA / 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | EMT6 | 
|   | UMD22NTRTRANS NPN/PNP PREBIAS 0.15W UMT6 Rohm Semiconductor | 2,977 | 0.39 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 150mW | - | - | Surface Mount | UMT6 | 



