| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HAT-20A+20 DB FIXED ATT, DC - 2000 MHZ Mini-Circuits | 1,080 | 0.00 |  |   Datasheet | BNC In-Line Module | HAT-A | Box | Active | 20dB | 0 Hz ~ 2 GHz | 800mW | 50 Ohms | - | - | 
|   | HAT-30A+30 DB FIXED ATT, DC - 2000 MHZ Mini-Circuits | 4,240 | 0.00 |  |   Datasheet | BNC In-Line Module | HAT-A | Box | Active | 30dB | 0 Hz ~ 2 GHz | 1W | 50 Ohms | - | - | 
|   | VAT-2A+2 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 4,298 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 2dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | VAT-10A+10 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 3,113 | 0.00 |  |   Datasheet | SMA In-Line Module | VAT-A | Box | Active | 10dB | 0 Hz ~ 6 GHz | 1.7W | 50 Ohms | - | - | 
|   | UNAT-10A+10 DB FIXED ATT, DC - 6000 MHZ Mini-Circuits | 4,690 | 0.00 |  |   Datasheet | N-Type In-Line Module | UNAT-A | Box | Active | 10dB | 0 Hz ~ 6 GHz | 1.7W | 50 Ohms | - | - | 
|   | FW-3A+3 DB FIXED ATT, DC - 12000 MHZ Mini-Circuits | 4,441 | 0.00 |  |   Datasheet | SMA In-Line Module | FW-A | Box | Active | 3dB | 0 Hz ~ 12 GHz | 2W | 50 Ohms | - | - | 
|   | FW-20A+20 DB FIXED ATT, DC - 12000 MH Mini-Circuits | 3,051 | 0.00 |  |   Datasheet | SMA In-Line Module | FW-A | Box | Active | 20dB | 0 Hz ~ 12 GHz | 800mW | 50 Ohms | - | - | 
|   | FW-10A+10 DB FIXED ATT, DC - 12000 MHZ Mini-Circuits | 4,292 | 0.00 |  |   Datasheet | SMA In-Line Module | FW-A | Box | Active | 10dB | 0 Hz ~ 12 GHz | 1.7W | 50 Ohms | - | - | 
|   | VAT-30W2+30 DB FXD ATTEN, DC - 6000 MHZ Mini-Circuits | 4,407 | 0.00 |  |   Datasheet | SMA In-Line Module | - | Box | Active | 30dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | VAT-20W2+20 DB FXD ATTEN, DC - 6000 MHZ Mini-Circuits | 4,933 | 0.00 |  |   Datasheet | SMA In-Line Module | - | Box | Active | 20dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 



