| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VAT-10W2+10 DB FXD ATTEN, DC - 6000 MHZ Mini-Circuits | 3,454 | 0.00 |  |   Datasheet | SMA In-Line Module | - | Box | Active | 10dB | 0 Hz ~ 6 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S40W2+FXD ATTEN 2W SMA F/M 40DB ROHS Mini-Circuits | 1,177 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 40dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S2W2+FXD ATTEN 2W SMA F/M 2DB ROHS Mini-Circuits | 4,147 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 2dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S10W2+FXD ATTEN 2W SMA F/M 10DB ROHS Mini-Circuits | 1,945 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S5W2+FXD ATTEN 2W SMA F/M 5DB ROHS Mini-Circuits | 3,829 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Tube | Active | 5dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S30W2+FXD ATTEN 2W SMA F/M 30DB ROHS Mini-Circuits | 4,568 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Tube | Active | 30dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S1W2+FXD ATTEN 2W SMA F/M 1DB ROHS Mini-Circuits | 1,649 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 1dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S8W2+FXD ATTEN 2W SMA F/M 8DB ROHS Mini-Circuits | 3,362 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 8dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S4W2+FXD ATTEN 2W SMA F/M 4DB ROHS Mini-Circuits | 3,699 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 4dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 
|   | BW-S15W2+FXD ATTEN 2W SMA F/M 15DB ROHS Mini-Circuits | 4,858 | 57.63 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 15dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | - | - | 



