| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LAT-20+20 DB FXD ATTN, DC - 2500 MHZ Mini-Circuits | 2,444 | 0.00 |  |   Datasheet | TO-253-4, TO-253AA | - | Tape & Reel (TR) | Active | 20dB | 0 Hz ~ 2.5 GHz | 500mW | 50 Ohms | - | - | 
|   | LAT-1+1 DB SMT FXD ATTEN, DC-2500 MHZ Mini-Circuits | 1,323 | 0.00 |  |   Datasheet | TO-253-4, TO-253AA | - | Tape & Reel (TR) | Active | 1dB | 0 Hz ~ 2.5 GHz | 500mW | 50 Ohms | - | - | 
|   | LAT-6+6 DB SMT FXD ATTEN, DC-2500 MHZ Mini-Circuits | 746 | 0.00 |  |   Datasheet | TO-253-4, TO-253AA | - | Tape & Reel (TR) | Active | 6dB | 0 Hz ~ 2.5 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-5+5 DB SMT FIXED ATT, DC 8000 MHZ Mini-Circuits | 3,340 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 5dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-1+1 DB SMT FXD ATTN, DC - 8000 MHZ Mini-Circuits | 1,109 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 1dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-8+8 DB SMT FIXED ATT, DC 8000 MHZ Mini-Circuits | 1,104 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 8dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-6+6 DB SMT FIXED ATT, DC 8000 MHZ Mini-Circuits | 755 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 6dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-4+4 DB SMT FIXED ATT, DC 8000 MHZ Mini-Circuits | 611 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 4dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-9+9 DB SMT FXD ATTN, DC-8000 MHZ Mini-Circuits | 570 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 9dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 
|   | GAT-2+2 DB SMT FIXED ATT, DC 8000 MHZ Mini-Circuits | 400 | 0.00 |  |   Datasheet | 4-SMD, No Lead | - | Tape & Reel (TR) | Active | 2dB | 0 Hz ~ 8 GHz | 500mW | 50 Ohms | - | - | 



