| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BW-N20W20+FXD ATTEN / N / 20DB 20W ROHS Mini-Circuits | 2,532 | 229.28 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S40W20+FXD ATTEN / SMA /40DB 20W ROHS Mini-Circuits | 1,779 | 246.45 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 40dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 
|   | BW-K3-2W44+FXD ATTEN/2.92MM/ 2W 3DB ROHS Mini-Circuits | 2,678 | 233.96 |  |   Datasheet | 2.92mm In-Line Module | BW | Box | Active | 3dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | - | - | 
|   | BW-K6-2W44+FXD ATTEN/2.92MM/ 2W 6DB ROHS Mini-Circuits | 2,371 | 233.96 |  |   Datasheet | 2.92mm In-Line Module | BW | Box | Active | 6dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | - | - | 
|   | BW-K20-2W44+FXD ATTEN/2.92MM/ 2W 20DB ROHS Mini-Circuits | 4,791 | 233.96 |  |   Datasheet | 2.92mm In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | - | - | 
|   | BW-K10-2W44+FXD ATTEN/2.92MM/ 2W 10DB ROHS Mini-Circuits | 1,498 | 233.96 |  |   Datasheet | 2.92mm In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | - | - | 
|   | BW-N40W50+FXD ATTEN /N / 40DB 50W ROHS Mini-Circuits | 1,294 | 336.94 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 40dB | 0 Hz ~ 18 GHz | 50W | 50 Ohms | - | - | 
|   | BW-N10W50+FXD ATTEN /N / 10DB 50W ROHS Mini-Circuits | 3,197 | 336.94 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 18 GHz | 50W | 50 Ohms | - | - | 
|   | BW-N30W50+FXD ATTEN /N / 30DB 50W ROHS Mini-Circuits | 2,415 | 336.94 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 30dB | 0 Hz ~ 18 GHz | 50W | 50 Ohms | - | - | 
|   | BW-N20W50+FXD ATTEN /N / 20DB 50W ROHS Mini-Circuits | 3,910 | 336.94 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 18 GHz | 50W | 50 Ohms | - | - | 



