| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BW-S6W5+FXD ATTEN / SMA / 6DB 5W ROHS Mini-Circuits | 3,420 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 6dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S40W5+FXD ATTEN / SMA / 40DB 5W ROHS Mini-Circuits | 3,125 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 40dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S1W5+FXD ATTEN / SMA / 1DB 5W ROHS Mini-Circuits | 3,604 | 86.50 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 1dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-N10W5+FXD ATTEN 5W N F/M 10DB ROHS Mini-Circuits | 4,430 | 98.89 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-N3W5+FXD ATTEN 5W N F/M 3DB ROHS Mini-Circuits | 2,821 | 98.89 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 3dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-N30W5+FXD ATTEN 5W N F/M 30DB ROHS Mini-Circuits | 3,385 | 98.89 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 30dB | 0 Hz ~ 18 GHz | 5W | 50 Ohms | - | - | 
|   | BW-S10W20+FXD ATTEN / SMA /10DB 20W ROHS Mini-Circuits | 4,003 | 188.71 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 
|   | BW-S20W20+FXD ATTEN / SMA /20DB 20W ROHS Mini-Circuits | 4,352 | 213.68 |  |   Datasheet | SMA In-Line Module | BW | Box | Active | 20dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 
|   | BW-N10W20+FXD ATTEN / N / 10DB 20W ROHS Mini-Circuits | 2,365 | 196.52 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 10dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 
|   | BW-N30W20+FXD ATTEN / N / 30DB 20W ROHS Mini-Circuits | 1,286 | 229.28 |  |   Datasheet | N-Type In-Line Module | BW | Box | Active | 30dB | 0 Hz ~ 18 GHz | 20W | 50 Ohms | - | - | 



