| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Contacts | Gender | Specifications | Mounting Type | Mounting Feature | Termination | Features | Ingress Protection | Operating Temperature | Number of Ports | Current Rating (Amps) | Voltage - Rated | Mating Cycles | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 614108646521THR USB 2.0 TYPE A, DUAL MID-MOU Würth Elektronik | 456 | 5.96 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A), Stacked | 8 | Receptacle | USB 2.0 | Board Edge, Cutout; Through Hole, Right Angle | Horizontal, Mid Mount | Solder | - | - | -40°C ~ 85°C | 2 | 2.5A | 30VAC | 5000 | Shielded | 
|   | 65100516121CONN RCPT USB2.0 MINI B SMD R/A Würth Elektronik | 285 | 1.37 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - mini B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Board Guide, Solder Retention | - | -40°C ~ 105°C | 1 | 1A | 30V | 1500 | Shielded | 
|   | 692121030100CONN RCPT USB3.0 TYPEA 9POS R/A Würth Elektronik | 2,281 | 2.97 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 5000 | Shielded | 
|   | 614008246521CONN RCPT USB2.0 TYPEA STACK R/A Würth Elektronik | 2,726 | 3.02 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A), Stacked | 8 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 692112030100CONN PLUG USB3.0 TYPEA 9P SMD RA Würth Elektronik | 1,288 | 3.11 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 9 | Plug | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle | Horizontal | Solder | Board Guide, Board Lock | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 5000 | Shielded | 
|   | 614004185023CONN RCPT USB2.0 TYPEA 4POS VERT Würth Elektronik | 2,642 | 1.96 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -55°C ~ 85°C | 1 | 1.5A | 30VAC | 1500 | Unshielded | 
|   | 614004141221CONN RCPT USB2.0 TYPEB 4POS VERT Würth Elektronik | 4,066 | 1.51 |  |   Datasheet | WR-COM | Tray | Active | USB-B (USB TYPE-B) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -20°C ~ 85°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 6140041350231CONN RCPT USB2.0 TYPEA 4POS VERT Würth Elektronik | 3,573 | 2.33 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30V | 1500 | Shielded | 
|   | 614004160211CONN RCPT USB2.0 TYPEA 4POS R/A Würth Elektronik | 4,433 | 0.00 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 629104142721CONN RCPT USB2.0 TYPEB 4POS SMD Würth Elektronik | 3,098 | 0.00 |  | - | WR-COM | Tape & Reel (TR) | Obsolete | USB-B (USB TYPE-B) | 4 | Receptacle | USB 2.0 | Surface Mount | Vertical | Solder | Board Guide, Solder Retention | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 



