| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Contacts | Gender | Specifications | Mounting Type | Mounting Feature | Termination | Features | Ingress Protection | Operating Temperature | Number of Ports | Current Rating (Amps) | Voltage - Rated | Mating Cycles | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61400416021CONN RCPT USB2.0 TYPEA 4POS R/A Würth Elektronik | 11,112 | 1.03 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 629105136821CONN RCPT USB2.0 MICRO B SMD R/A Würth Elektronik | 2,092 | 1.25 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Board Guide, Solder Retention | - | -40°C ~ 105°C | 1 | 1A, 1.8A | 30V | 10000 | Shielded | 
|   | 61400413321CONN RCPT USB2.0 TYPEB 4POS VERT Würth Elektronik | 1,295 | 1.37 |  |   Datasheet | WR-COM | Tray | Active | USB-B (USB TYPE-B) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 61400416121CONN RCPT USB2.0 TYPEB 4POS R/A Würth Elektronik | 449 | 1.37 |  |   Datasheet | WR-COM | Tray | Active | USB-B (USB TYPE-B) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30V | 1500 | Shielded | 
|   | 614004190021CONN RCPT USB2.0 TYPEA 4POS R/A Würth Elektronik | 1,730 | 1.39 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 85°C | 1 | 0.5A, 3A | 30VAC | 1500 | Unshielded | 
|   | 629104190121CONN RCPT USB2.0 TYPEA 4P SMD RA Würth Elektronik | 2,900 | 1.46 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Solder Retention | - | -40°C ~ 85°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 614105150721CONN RCPT USB2.0 MICRO B VERT Würth Elektronik | 15,872 | 2.05 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | - | - | -40°C ~ 85°C | 1 | 1A, 1.8A | 30VAC | 10000 | Shielded | 
|   | 629105150921CONN RCPT USB2.0 MICRO AB SMD RA Würth Elektronik | 10,931 | 2.05 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro AB | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide | - | -40°C ~ 85°C | 1 | 1A, 1.8A | 30VAC | 10000 | Shielded | 
|   | 614105150621CONN RCPT USB2.0 MICRO AB VERT Würth Elektronik | 8,313 | 2.05 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro AB | 5 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | - | - | -40°C ~ 85°C | 1 | 1A, 1.8A | 30VAC | 10000 | Shielded | 
|   | 61400826021CONN RCPT USB2.0 TYPEA STACK R/A Würth Elektronik | 1,311 | 2.05 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A), Stacked | 8 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 2 | 1.5A | 30V | 1500 | Shielded | 



