| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Contacts | Gender | Specifications | Mounting Type | Mounting Feature | Termination | Features | Ingress Protection | Operating Temperature | Number of Ports | Current Rating (Amps) | Voltage - Rated | Mating Cycles | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 614104150121CONN RCPT USB2.0 TYPEA 4POS R/A Würth Elektronik | 1,931 | 2.18 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 85°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 629004113921CONN PLUG USB2.0 TYPEA 4P SMD RA Würth Elektronik | 1,587 | 2.29 |  |   Datasheet | WR-COM | Tube | Active | USB-A (USB TYPE-A) | 4 | Plug | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 62900416021CONN RCPT USB2.0 TYPEA 4P SMD RA Würth Elektronik | 380 | 2.44 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 651305142821CONN RCPT USB2.0 MINI AB SMD R/A Würth Elektronik | 2,878 | 2.48 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - mini AB | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Solder Retention | - | -40°C ~ 105°C | 1 | 1A | 30VAC | 1500 | Shielded | 
|   | 629104151021CONN RCPT USB2.0 TYPEA 4P SMD RA Würth Elektronik | 1,193 | 2.53 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide | - | -40°C ~ 85°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 685119248123CONN RCP MICRO HDMI 19POS SMD RA Würth Elektronik | 3,720 | 2.94 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | HDMI - Micro | 19 | Receptacle | - | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide | - | -25°C ~ 85°C | 1 | 0.5A | 40VAC | 5000 | Shielded | 
|   | 685119248223CONN RCP MICRO HDMI 19POS SMD RA Würth Elektronik | 449 | 2.94 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | HDMI - Micro | 19 | Receptacle | - | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide, Solder Retention | - | -40°C ~ 85°C | 1 | 0.5A | 40VAC | 5000 | Shielded | 
|   | 692121230100CONN RCP USB3.0 TYPEA 9POS TH RA Würth Elektronik | 1,105 | 3.04 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Board Edge, Cutout; Through Hole, Right Angle | Horizontal, Mid Mount | Solder | - | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 5000 | Shielded | 
|   | 692121130100CONN RCP USB3.0 TYPEA 9POS TH RA Würth Elektronik | 936 | 3.28 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Board Edge, Cutout; Through Hole, Right Angle | Horizontal, Mid Mount, Reverse | Solder | - | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 5000 | Shielded | 
|   | 685119135725CONN RCPT HDMI 19POS SMD R/A Würth Elektronik | 692 | 3.64 |  |   Datasheet | WR-COM | Tray | Active | HDMI | 19 | Receptacle | - | Surface Mount, Right Angle; Through Hole | Flange, Horizontal | Solder | - | - | -25°C ~ 85°C | 1 | 0.5A | 40VAC | - | Shielded | 



