| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Contacts | Gender | Specifications | Mounting Type | Mounting Feature | Termination | Features | Ingress Protection | Operating Temperature | Number of Ports | Current Rating (Amps) | Voltage - Rated | Mating Cycles | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 614004135023CONN RCPT USB2.0 TYPEA 4POS VERT Würth Elektronik | 847 | 2.05 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 629105150521CONN RCPT USB2.0 MICRO B SMD R/A Würth Elektronik | 1,611 | 2.15 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide | - | -40°C ~ 85°C | 1 | 1A, 3A | 30VAC | 10000 | Shielded | 
|   | 685119134923CONN RCPT HDMI 19POS SMD R/A Würth Elektronik | 15,507 | 2.44 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | HDMI | 19 | Receptacle | - | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | - | - | -25°C ~ 85°C | 1 | 0.5A | 40VAC | - | Shielded | 
|   | 614008235023CONN RCPT USB2.0 TYPEA STCK VERT Würth Elektronik | 4,971 | 2.73 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A), Stacked | 8 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -40°C ~ 105°C | 2 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 685119136923CONN RCPT MINI HDMI 19POS SMD RA Würth Elektronik | 6,702 | 2.97 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | HDMI - Mini | 19 | Receptacle | - | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | - | - | -25°C ~ 85°C | 1 | 0.5A | 40V | 1500 | Shielded | 
|   | 692622030100CONN RCPT USB3.0 MICRO B SMD R/A Würth Elektronik | 4,447 | 3.04 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB - micro B | 10 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle | Horizontal | Solder | Solder Retention | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 10000 | Shielded | 
|   | 651005136421CONN RCPT USB2.0 MINI B VERT Würth Elektronik | 9,292 | 3.07 |  |   Datasheet | WR-COM | Tray | Active | USB - mini B | 5 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1A | 30VAC | 1500 | Shielded | 
|   | 692122030100CONN RCPT USB3.0 TYPEA 9P SMD RA Würth Elektronik | 2,041 | 3.28 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-A (USB TYPE-A) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Board Guide, Board Lock | - | -20°C ~ 85°C | 1 | 0.25A, 1.8A | 30VAC | 5000 | Shielded | 
|   | 614004134726CONN RCPT USB2.0 TYPEA 4POS R/A Würth Elektronik | 2,500 | 3.76 |  |   Datasheet | WR-COM | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Vertical, Flag | Solder | Board Lock | - | -40°C ~ 105°C | 1 | 1.5A | 30VAC | 1500 | Shielded | 
|   | 632723300011CONN RCP USB3.1 TYPEC 24P SMD RA Würth Elektronik | 10,802 | 4.24 |  |   Datasheet | WR-COM | Tape & Reel (TR) | Active | USB-C (USB TYPE-C) | 24 | Receptacle | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | - | - | -40°C ~ 105°C | 1 | 5A | 20VDC | 10000 | Unshielded | 



