| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 
|---|---|---|---|---|---|---|---|---|
|   | AIKQB160N75CP2ALSA1AIKQB160N75CP2ALSA1 Infineon Technologies | 2,168 | 0.00 |  | - | * | Tube | Active | 
|   | AIKYX160N75CP2ALSA1AIKYX160N75CP2ALSA1 Infineon Technologies | 4,400 | 0.00 |  | - | * | Tube | Active | 
|   | AIKQB200N75CP2ALSA1AIKQB200N75CP2ALSA1 Infineon Technologies | 1,016 | 0.00 |  | - | * | Tube | Active | 
|   | IMDQ65R020M2HXUMA1IMDQ65R020M2HXUMA1 Infineon Technologies | 4,993 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | AIKYX200N75CP2ALSA1AIKYX200N75CP2ALSA1 Infineon Technologies | 4,722 | 0.00 |  | - | * | Tube | Active | 
|   | IGT65R025D2ATMA1IGT65R025D2ATMA1 Infineon Technologies | 2,989 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMDQ65R015M2HXUMA1IMDQ65R015M2HXUMA1 Infineon Technologies | 4,943 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMBG65R010M2HIMBG65R010M2H Infineon Technologies | 4,369 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMDQ65R010M2HXUMA1IMDQ65R010M2HXUMA1 Infineon Technologies | 2,016 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMDQ65R007M2HXUMA1IMDQ65R007M2HXUMA1 Infineon Technologies | 4,369 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 



