| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 
|---|---|---|---|---|---|---|---|---|
|   | ICE5AR4770BZS1XKLA1ICE5AR4770BZS1XKLA1 Infineon Technologies | 2,633 | 0.00 |  | - | * | Tube | Active | 
|   | ICE5AR4780BZS1XKLA1ICE5AR4780BZS1XKLA1 Infineon Technologies | 4,798 | 0.00 |  | - | * | Tube | Active | 
|   | BTS70081EPRXUMA1BTS70081EPRXUMA1 Infineon Technologies | 3,549 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | 2EDL8034F5BXUMA12EDL8034F5BXUMA1 Infineon Technologies | 3,878 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | 2EDL8033F5BXUMA12EDL8033F5BXUMA1 Infineon Technologies | 4,607 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | ICE5BR3995BZ1XKLA1ICE5BR3995BZ1XKLA1 Infineon Technologies | 2,401 | 0.00 |  | - | * | Tube | Active | 
|   | ICE5BR4780BZ1XKLA1ICE5BR4780BZ1XKLA1 Infineon Technologies | 4,080 | 0.00 |  | - | * | Tube | Active | 
|   | ICE5AR3995BZ1XKLA1ICE5AR3995BZ1XKLA1 Infineon Technologies | 2,217 | 0.00 |  | - | * | Tube | Active | 
|   | ICE5BR2280BZ1XKLA1ICE5BR2280BZ1XKLA1 Infineon Technologies | 1,575 | 0.00 |  | - | * | Tube | Active | 
|   | TLE493DP3I8XTMA1TLE493DP3I8XTMA1 Infineon Technologies | 4,618 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 



