| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 
|---|---|---|---|---|---|---|---|---|
|   | ICE5AR0680BZS1XKLA1ICE5AR0680BZS1XKLA1 Infineon Technologies | 4,049 | 0.00 |  | - | * | Tube | Active | 
|   | IGT65R140D2ATMA1IGT65R140D2ATMA1 Infineon Technologies | 4,272 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMBG65R060M2HIMBG65R060M2H Infineon Technologies | 2,984 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IGT65R055D2ATMA1IGT65R055D2ATMA1 Infineon Technologies | 2,279 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMT65R50M2HXUMA1IMT65R50M2HXUMA1 Infineon Technologies | 3,195 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IGT65R045D2ATMA1IGT65R045D2ATMA1 Infineon Technologies | 1,637 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMBG65R033M2HIMBG65R033M2H Infineon Technologies | 2,380 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | IMBG65R026M2HIMBG65R026M2H Infineon Technologies | 1,503 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | AIKQB120N75CP2ALSA1AIKQB120N75CP2ALSA1 Infineon Technologies | 3,951 | 0.00 |  | - | * | Tube | Active | 
|   | AIKYX120N75CP2ALSA1AIKYX120N75CP2ALSA1 Infineon Technologies | 3,134 | 0.00 |  | - | * | Tube | Active | 



