| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM552A173LESUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,214 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM552A172FLAT-PROFILE ULTRASONIC SENSOR Telemecanique Sensors | 1,494 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM573B000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,826 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | 0°C ~ 50°C | 
|   | SM902A126000SSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 1,651 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM500A100SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,776 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM552A172FSSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 4,928 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM956A700000STSSUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 4,314 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | -20°C ~ 60°C | 
|   | SM506A481LESUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 1,785 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM506A400ULTRASONIC ANALOG SENSOR Telemecanique Sensors | 2,985 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM506A400LESUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 4,568 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | 0°C ~ 50°C | 



