| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM660A44800FPSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,460 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A78000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,607 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A41200SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,655 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650AG1610FPSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,453 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A40410SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,302 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SC650AB0018MM ULTRASONIC SENSOR Telemecanique Sensors | 2,149 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A80J00SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,841 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A63200SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,758 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM652AC020ALFPSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,268 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM451A0810ULTRASONICSENSORRECEIVER24VDC Telemecanique Sensors | 3,066 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | - | -20°C ~ 65°C | 



