| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Type | Holding Temperature | Rated Functioning Temperature | Reset Temperature | Voltage Rating - AC | Voltage Rating - DC | Current Rating (Amps) | Approval Agency | Maximum Temperature Limit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EYP-1BF145TCO 250VAC 145C (293F) AXIAL Panasonic Electronic Components | 6,266 | 0.00 |  |   Datasheet | Axial | F | Box | Obsolete | Fuse | 125°C (257°F) | 145°C (293°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BH115TCO 250VAC 115C (239F) RADIAL Panasonic Electronic Components | 4,877 | 0.00 |  |   Datasheet | Radial | H | Box | Obsolete | Fuse | 90°C (194°F) | 115°C (239°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BH134TCO 250VAC 134C (273F) RADIAL Panasonic Electronic Components | 3,586 | 0.00 |  |   Datasheet | Radial | H | Box | Obsolete | Fuse | 95°C (203°F) | 134°C (273°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BH138TCO 250VAC 139C (282F) RADIAL Panasonic Electronic Components | 9,300 | 0.00 |  |   Datasheet | Radial | H | Box | Obsolete | Fuse | 105°C (221°F) | 139°C (282°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN099LTCO 250VAC 102C (216F) AXIAL Panasonic Electronic Components | 9,743 | 0.00 |  |   Datasheet | Axial | N | Box | Obsolete | Fuse | 75°C (167°F) | 102°C (216°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN127TCO 250VAC 134C (273F) AXIAL Panasonic Electronic Components | 2,817 | 0.00 |  |   Datasheet | Axial | N | Box | Obsolete | Fuse | 100°C (212°F) | 134°C (273°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN134TCO 250VAC 139C (282F) AXIAL Panasonic Electronic Components | 6,855 | 0.00 |  |   Datasheet | Axial | N | Box | Obsolete | Fuse | 110°C (230°F) | 139°C (282°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-4MU092GFDTCO 32VDC 4A 92C (198F) STRAP Panasonic Electronic Components | 7,825 | 0.00 |  |   Datasheet | Strap | MU | Box | Obsolete | Fuse | 55°C (131°F) | 92°C (198°F) | - | - | 32.0 | 4 A | UL | 135°C (275°F) | 



