| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Type | Holding Temperature | Rated Functioning Temperature | Reset Temperature | Voltage Rating - AC | Voltage Rating - DC | Current Rating (Amps) | Approval Agency | Maximum Temperature Limit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EYP-2MT102BTCO 50VDC 2A 102C (216F) STRAP Panasonic Electronic Components | 2,848 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 70°C (158°F) | 102°C (216°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT092TCO 50VDC 2A 92C (198F) STRAP Panasonic Electronic Components | 2,834 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 60°C (140°F) | 92°C (198°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT098BTCO 50VDC 2A 98C (208F) STRAP Panasonic Electronic Components | 3,627 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 65°C (149°F) | 98°C (208°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT102TCO 50VDC 2A 102C (216F) STRAP Panasonic Electronic Components | 7,634 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 70°C (158°F) | 102°C (216°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|   | EYP-05BE101LTCO 250VAC 102C (216F) AXIAL Panasonic Electronic Components | 8,135 | 0.00 |  |   Datasheet | Axial | E | Box | Obsolete | Fuse | 75°C (167°F) | 102°C (216°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-05BE138TCO 250VAC 139C (282F) AXIAL Panasonic Electronic Components | 8,011 | 0.00 |  |   Datasheet | Axial | E | Box | Obsolete | Fuse | 115°C (239°F) | 139°C (282°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-05BE145TCO 250VAC 145C (293F) AXIAL Panasonic Electronic Components | 5,651 | 0.00 |  |   Datasheet | Axial | E | Box | Obsolete | Fuse | 125°C (257°F) | 145°C (293°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-1BF101TCO 250VAC 102C (216F) AXIAL Panasonic Electronic Components | 2,224 | 0.00 |  |   Datasheet | Axial | F | Box | Obsolete | Fuse | 75°C (167°F) | 102°C (216°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-1BF134TCO 250VAC 134C (273F) AXIAL Panasonic Electronic Components | 8,164 | 0.00 |  |   Datasheet | Axial | F | Box | Obsolete | Fuse | 105°C (221°F) | 134°C (273°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-1BF138TCO 250VAC 139C (282F) AXIAL Panasonic Electronic Components | 8,152 | 0.00 |  |   Datasheet | Axial | F | Box | Obsolete | Fuse | 110°C (230°F) | 139°C (282°F) | - | 250.0 | 50.0 | - | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 200°C (392°F) | 



