| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Type | Holding Temperature | Rated Functioning Temperature | Reset Temperature | Voltage Rating - AC | Voltage Rating - DC | Current Rating (Amps) | Approval Agency | Maximum Temperature Limit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EYP-2BN124TCO 250VAC 2A 130C (266F) AXIAL Panasonic Electronic Components | 8,643 | 0.00 |  |   Datasheet | Axial | N | Bulk | Obsolete | Fuse | 105°C (221°F) | 130°C (266°F) | - | 250.0 | 50.0 | 2 A | BEAB, CCC, CSA, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN126TCO 250VAC 2A 133C (271F) AXIAL Panasonic Electronic Components | 6,887 | 0.00 |  |   Datasheet | Axial | N | Bulk | Obsolete | Fuse | 108°C (226°F) | 133°C (271°F) | - | 250.0 | 50.0 | 2 A | BEAB, CCC, CSA, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN135TCO 250VAC 2A 140C (284F) AXIAL Panasonic Electronic Components | 6,507 | 0.00 |  |   Datasheet | Axial | N | Bulk | Obsolete | Fuse | 115°C (239°F) | 140°C (284°F) | - | 250.0 | 50.0 | 2 A | BEAB, CCC, CSA, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN163TCO 250VAC 2A 168C (334F) AXIAL Panasonic Electronic Components | 9,873 | 0.00 |  |   Datasheet | Axial | N | Bulk | Obsolete | Fuse | 135°C (275°F) | 168°C (334°F) | - | 250.0 | 50.0 | 2 A | BEAB, CCC, CSA, PSE, UL, VDE | 200°C (392°F) | 
|   | EYP-2BN183TCO 250VAC 2A 188C AXIAL Panasonic Electronic Components | 3,844 | 0.00 |  |   Datasheet | Axial | - | Bulk | Obsolete | Fuse | - | - | - | - | - | - | - | - | 
|   | EYP-2BN143TCO 250VAC 2A 145C (293F) AXIAL Panasonic Electronic Components | 3,600 | 0.00 |  |   Datasheet | Axial | N | Bulk | Obsolete | Fuse | 120°C (248°F) | 145°C (293°F) | - | 250.0 | 50.0 | 2 A | BEAB, CCC, CSA, PSE, UL, VDE | 200°C (392°F) | 
|  | EYP-2MT092BTCO 50VDC 2A 92C (198F) STRAP Panasonic Electronic Components | 9,060 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 60°C (140°F) | 92°C (198°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT098TCO 50VDC 2A 98C (208F) STRAP Panasonic Electronic Components | 3,713 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 65°C (149°F) | 98°C (208°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT098ATCO 50VDC 2A 98C (208F) STRAP Panasonic Electronic Components | 5,388 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 65°C (149°F) | 98°C (208°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 
|  | EYP-2MT102ATCO 50VDC 2A 102C (216F) STRAP Panasonic Electronic Components | 5,803 | 0.00 |  |   Datasheet | Strap | MT | Bulk | Obsolete | Fuse | 70°C (158°F) | 102°C (216°F) | - | - | 50.0 | 2 A | UL | 150°C (302°F) | 



